▸ Cost Report · Loading…
SAN ANTONIO, TX 78229- · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 39,411 | $1.46B | $372.3M | 25.5% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
271 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| METHODIST HEALTHCARE SYSTEM OF SAN ANTONIO, LTD., L.L.P. | — | 3,338 | 8,497 |
| JEWISH HOSPITAL & ST. MARY'S HEALTHCARE, INC. | — | 2,444 | 4,441 |
| SOUTHERN OHIO MEDICAL CENTER | — | 2,340 | 7,614 |
| City Of San Antonio Texas | Ambulance Service Provider | 2,114 | 4,320 |
| Clinical Pathology Laboratories, Inc. | Clinical Laboratory | 1,645 | 3,406 |
| CHRISTUS SANTA ROSA HEALTH CARE CORPORATION | — | 944 | 2,300 |
| Julia Humphrey | Diagnostic Radiology | 871 | 1,720 |
| METRO AMBULANCE, LP | — | 702 | 2,183 |
| Tyson Hale | Diagnostic Radiology | 589 | 1,439 |
| Simone Bridges-Roschmann | Diagnostic Radiology | 580 | 1,445 |
| Scott Partyka | Diagnostic Radiology | 571 | 2,347 |
| Loretta Settonni | Diagnostic Radiology | 558 | 1,147 |
| BASS, ISABEL | — | 524 | 944 |
| Barry Menick | Diagnostic Radiology | 492 | 1,826 |
| William Kottman | Family Practice | 480 | 1,075 |
| Scott Logan | Diagnostic Radiology | 465 | 1,222 |
| Deborah Stedman | Diagnostic Radiology | 451 | 850 |
| Jorge Velez | Diagnostic Radiology | 441 | 1,293 |
| Michael Barker | Physical Medicine and Rehabilitation | 377 | 2,357 |
| Ronald Arrick | Internal Medicine | 369 | 1,005 |
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 340 | $36K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 274 | $38K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 79 | $25K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 75 | $24K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 74 | $29K |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH … | 73 | $76K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 72 | $30K |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 69 | $32K |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH … | 64 | $71K |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 59 | $33K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
FY2024 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 78228 | 447 | 3459 |
| 78228 | 407 | 2887 |
| 78228 | 392 | 2401 |
| 78228 | 381 | 2533 |
| 78228 | 379 | 2630 |
| 78228 | 359 | 2176 |
| 78201 | 338 | 1990 |
| 78240 | 337 | 2194 |
| 78201 | 328 | 2530 |
| 78240 | 327 | 2259 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| ANUOLUWAPO ADEDIJI | 1003474644 | Hospital |
| MATTHEW M BRIGMON | 1013320332 | Hospital |
| MATTHEW JAMES BUTLER | 1013297167 | Hospital |
| LENOY GALVEZ | 1013236314 | Hospital |
| FRANCISCO GARCIA | 1003858978 | Hospital |
| MARLENE GARCIA | 1013200286 | Hospital |
| DANIEL T HART | 1003112673 | Hospital |
| JOHN JEFFREY HARTMAN | 1013411941 | Hospital |
| ELIZABETH HERNANDEZ | 1003145954 | Hospital |
| MARIANA HERNANDEZ RIVERA | 1013408152 | Hospital |
| MOHAMMAD-ASAD ILAHI | 1013407105 | Hospital |
| JONGOH LIM | 1003547225 | Hospital |
| JAN PETRASEK | 1003251497 | Hospital |
| EDUARDO N. POLLONO | 1003046806 | Hospital |
| SHAHEDUR RAHMAN | 1003541699 | Hospital |
| ADRIANA S SANCHEZ | 1003344425 | Hospital |
| JONATHAN E SLOVIK | 1003236548 | Hospital |
| BRETT STEELMAN | 1013340504 | Hospital |
| CHIOMA UDEMGBA | 1003279399 | Hospital |
| ALMINA VASTANI | 1003409764 | Hospital |