▸ Cost Report · Loading…
JACKSON, TN 442018 · Fiscal year ending 2025-01-31
104 hospitals filing FY2025
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 38301 | 15 | 470 |
| 38012 | — | — |
| 38040 | — | — |
| 38024 | — | — |
| 38025 | — | — |
| 38030 | — | — |
| 38019 | — | — |
| 38041 | — | — |
| 38044 | — | — |
| 38008 | — | — |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| DARLESIA GARRISON | 1174375539 | Long-term care hospital |