LEBANON, TN 37087 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 7,558 | $193.0M | $8.2M | 4.2% |
51 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| VANDERBILT UNIVERSITY MEDICAL CENTER | — | 4,367 | 18,855 |
| VANDERBILT UNIVERSITY MEDICAL CENTER | — | 1,790 | 5,246 |
| MEDICAL UNIVERSITY HOSPITAL AUTHORITY | — | 877 | 2,421 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 833 | 1,990 |
| SUMNER REGIONAL MEDICAL CENTER LLC | — | 436 | 1,822 |
| AMERITOX, LLC | — | 429 | 807 |
| Jason Roth | Diagnostic Radiology | 409 | 1,819 |
| HTI MEMORIAL HOSPITAL CORPORATION | — | 373 | 1,234 |
| James Song | Diagnostic Radiology | 365 | 917 |
| CABELL HUNTINGTON HOSPITAL INC | — | 306 | 1,449 |
| WORRELL, JOHN | — | 302 | 642 |
| Masood Qazi | Cardiology | 288 | 535 |
| Jeffrey Neiger | Clinical Cardiac Electrophysiology | 277 | 638 |
| Robert Woods | Cardiology | 269 | 774 |
| Metropolitan Government Of Nashville & Davidson County | Ambulance Service Provider | 239 | 558 |
| Jonathan Gordon | Diagnostic Radiology | 230 | 569 |
| American Health S, Llc | Clinical Laboratory | 221 | 2,838 |
| HARDIN COUNTY REGIONAL HEALTH CENTER | — | 219 | 1,605 |
| COOKEVILLE REGIONAL MEDICAL CENTER | — | 219 | 832 |
| ADVOCATE HEALTH AND HOSPITALS CORPORATION | — | 214 | 468 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 210 | $14K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 132 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 98 | $9K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 87 | $9K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 58 | $12K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 52 | $12K |
| 682 | RENAL FAILURE WITH MCC | 43 | $10K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 39 | $12K |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 38 | $8K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 36 | $8K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 37087 | 1,242 | 4809 |
| 37087 | 1,119 | 4585 |
| 37087 | 1,003 | 5798 |
| 37087 | 796 | 3982 |
| 37087 | 627 | 3390 |
| 37087 | 570 | 2950 |
| 37090 | 364 | 1606 |
| 37090 | 349 | 1471 |
| 37090 | 250 | 1585 |
| 37122 | 192 | 678 |
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| HOLLY V CANNON | 1003396086 | Hospital |
| HEIDI CHEN | 1023512373 | Hospital |
| WIAAM FALOUJI | 1013920735 | Hospital |
| DEBORAH K HAWKINS | 1023312444 | Hospital |
| JOHN T HEARN | 1023641990 | Hospital |
| KATHLEEN HSIE | 1033672274 | Hospital |
| ALLISON SPENCE KING | 1033626494 | Hospital |
| HEATHER D LAMBERT | 1023099074 | Hospital |
| CHRISTOPHER D LEE | 1013064989 | Hospital |
| MARIKA MANOLOPOULOU | 1033475058 | Hospital |
| MILAD MATTA | 1013578699 | Hospital |
| TAMMY MCKEIGHAN | 1023028313 | Hospital |
| BRANDON LEE MYERS | 1023632429 | Hospital |
| LINDSEY OBERT | 1003353848 | Hospital |
| BRANDON EARLE PRUETT | 1023464302 | Hospital |
| JEFFREY RAMSEY | 1023767225 | Hospital |
| AARON WESLEY SCOTT | 1003110016 | Hospital |
| HARLAN M. STOCK | 1023245537 | Hospital |
| JON SANDS TYRELL | 1033129945 | Hospital |
| KATHERINE WALSH | 1033207451 | Hospital |