▸ Cost Report · Loading…
CHATTANOOGA, TN 37403- · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 34,146 | $1.34B | $71.4M | 5.3% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
51 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 306 | $18K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 291 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 149 | $12K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 138 | $17K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 134 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 133 | $13K |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 85 | $17K |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TP… | 84 | $10K |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TP… | 75 | $11K |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 71 | $18K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 37421 | 1,350 | 6547 |
| 37421 | 1,264 | 6014 |
| 37421 | 1,197 | 5948 |
| 37421 | 1,136 | 5564 |
| 37421 | 1,103 | 5383 |
| 37421 | 1,073 | 5429 |
| 37363 | 746 | 3334 |
| 37363 | 720 | 3546 |
| 37363 | 716 | 3113 |
| 30736 | 695 | 3273 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| ALICIA R ALLEN | 1013189067 | Hospital |
| CHRISTOPHER MICHAEL BELL | 1013275627 | Hospital |
| BRITTANY CANNON | 1003200312 | Hospital |
| CLINT A CHRISTENSEN | 1013276039 | Hospital |
| THOMAS E DAVIS | 1013135623 | Hospital |
| BRETT ESCARZA | 1013337070 | Hospital |
| MICHAEL GOLDMAN | 1003854985 | Hospital |
| EDWARD B HALLOCK | 1003882291 | Hospital |
| SCOT M HILL | 1003849951 | Hospital |
| SANDRA C HUGGINS | 1003072273 | Hospital |
| BRADLEY R KEEL | 1003041641 | Hospital |
| JULIE ANN KOFFRON | 1013087162 | Hospital |
| ELISE H MARSHALL | 1013271477 | Hospital |
| MICHELLE B MORRIS | 1013268341 | Hospital |
| SEAN MEDARD PARKER | 1003442955 | Hospital |
| RHETT SCOTT | 1003830795 | Hospital |
| CHELSEA A SHUGARS | 1003261231 | Hospital |
| DAVID SHVED | 1003262593 | Hospital |
| MEGAN SPEARS | 1003112616 | Hospital |
| RACHEL L WEBB | 1003216623 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| MEMORIAL HEALTH CARE SYSTEM INC. | — | 11,658 | 42,615 |
| PARKRIDGE MEDICAL CENTER, INC. | — | 4,407 | 11,830 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 3,990 | 8,201 |
| County Of Hamilton | Ambulance Service Provider | 2,845 | 6,462 |
| MEMORIAL HEALTH CARE SYSTEM INC. | — | 2,695 | 8,465 |
| RIMER, THOMAS | — | 2,011 | 5,882 |
| SOLSTAS LAB PARTNERS GROUP LLC | — | 1,894 | 8,067 |
| Noel Bergquist | Diagnostic Radiology | 1,779 | 4,847 |
| PIEZ, CHARLES | — | 1,699 | 5,077 |
| Donovan Yamada | Diagnostic Radiology | 1,535 | 6,040 |
| Kilton Kingsman | Diagnostic Radiology | 1,514 | 4,608 |
| George Watson | Diagnostic Radiology | 1,421 | 4,841 |
| Pathgroup Labs, Llc | Clinical Laboratory | 1,371 | 2,734 |
| William Rowlett | Diagnostic Radiology | 1,357 | 3,841 |
| Justin Calvert | Interventional Radiology | 1,316 | 4,243 |
| Jeffrey Alvis | Diagnostic Radiology | 1,247 | 3,508 |
| Peter Furicchia | Diagnostic Radiology | 1,245 | 3,526 |
| James Marcum | Cardiology | 1,230 | 2,824 |
| NPI 1508284043 | — | 1,041 | 3,225 |
| LABORATORY CORPORATION OF AMERICA HOLDINGS | — | 1,041 | 2,113 |