▸ Cost Report · Loading…
TAZEWELL, TN 37879-3625 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 1,093 | $32.1M | −$2.5M | -7.8% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
51 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 87 | $14K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 75 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 17 | $9K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 16 | $9K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 16 | $9K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 15 | $14K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 15 | $8K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 11 | $9K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 11 | $8K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 37879 | 215 | 717 |
| 37879 | 202 | 659 |
| 37879 | 194 | 748 |
| 37879 | 192 | 826 |
| 37879 | 191 | 638 |
| 37879 | 184 | 671 |
| 37825 | 163 | 675 |
| 37825 | 158 | 523 |
| 37825 | 158 | 527 |
| 37825 | 148 | 537 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| PAMELA BAYS | 1114671393 | Hospital |
| EDSON G BROCK, II | 1063451631 | Hospital |
| AMANDA GAIL BROWN | 1104941053 | Hospital |
| SARA J CALDWELL | 1154752145 | Hospital |
| MARTHA C COMBS-WOOLUM | 1033121017 | Hospital |
| JOHN D D LUGOS | 1023269362 | Hospital |
| HALEY DEBUSK | 1083169171 | Hospital |
| RODNEY OWEN DIEHL | 1174502298 | Hospital |
| RONALD J FEJERAN | 1073518288 | Hospital |
| TOMMY LIVESAY | 1154581437 | Hospital |
| KYLE WILEY MCCOY | 1053301622 | Hospital |
| ASHLEY MCKINNEY | 1184123382 | Hospital |
| CHARLES A MOORE | 1003816372 | Hospital |
| NOEL POINDEXTER | 1104813591 | Hospital |
| DANIEL RAMSEY | 1114486057 | Hospital |
| RUAL C SWANSON | 1174529432 | Hospital |
| JOSHUA WEBER TODD | 1003017963 | Hospital |
| SAMANTHA UPTON | 1154103695 | Hospital |
| MARY J WALKER | 1144353186 | Hospital |
| ROBERT J WILMOTH | 1073505962 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| METRO KNOXVILLE HMA LLC | — | 1,657 | 5,646 |
| Sankar Lakshman | Diagnostic Radiology | 438 | 2,546 |
| Joseph Slusher | Diagnostic Radiology | 416 | 2,674 |
| SOLSTAS LAB PARTNERS GROUP LLC | — | 357 | 1,317 |
| ADVENTA HOSPICE, LLC | — | 325 | 1,530 |
| Karen Mcdaniel | Nurse Practitioner | 308 | 2,982 |
| Stephen Brown | Diagnostic Radiology | 307 | 1,005 |
| Rural/Metro Of Tennessee, L.P. | Ambulance Service Provider | 292 | 1,078 |
| Deanna Taylor-Gantte | Diagnostic Radiology | 258 | 685 |
| Morristown Hamblen Emergency Medical Services | Ambulance Service Provider | 212 | 903 |
| MYMICHIGAN MEDICAL CENTER MIDLAND | — | 184 | 493 |
| Scott Wegryn | Diagnostic Radiology | 170 | 541 |
| Geoffrey Laing | Diagnostic Radiology | 166 | 411 |
| City Of Middlesboro | Ambulance Service Provider | 165 | 1,306 |
| RICHARDSON, JOHN | — | 154 | 372 |
| Steven Addonizio | Diagnostic Radiology | 151 | 380 |
| Claiborne Ems Llc | Ambulance Service Provider | 151 | 829 |
| MYMICHIGAN MEDICAL CENTER ALMA | — | 150 | 638 |
| Benjamin Egner | Diagnostic Radiology | 141 | 381 |
| EBERENZ, WAYNE | — | 133 | 347 |