▸ Cost Report · Loading…
NASHVILLE, TN 37232 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 65,248 | $6.90B | $429.7M | 6.2% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
51 hospitals filing FY2025
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 37027 | 426 | 2473 |
| 37027 | 372 | 1801 |
| 37013 | 362 | 2459 |
| 37027 | 354 | 1890 |
| 37064 | 351 | 2182 |
| 37211 | 350 | 2237 |
| 37013 | 348 | 1990 |
| 37211 | 348 | 1940 |
| 37027 | 345 | 1558 |
| 37064 | 334 | 1717 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| LEALANI MAE ACOSTA | 1003019902 | Hospital |
| SPURTHI N BHATT | 1003445487 | Hospital |
| JOHN N BOWERS | 1003347071 | Hospital |
| HOLLY V CANNON | 1003396086 | Hospital |
| STEPHANIE CURRIN DEMASI | 1003313834 | Hospital |
| KIRAN UMESH DYAMENAHALLI | 1003261421 | Hospital |
| CARRA MCKENNAH GROSS | 1003445784 | Hospital |
| LYNN A HOLLIDAY | 1003063314 | Hospital |
| COLLEEN KIERNAN | 1003132077 | Hospital |
| JESSICA KORETCHKO | 1003408311 | Hospital |
| ROBERT JAMES LENTZ | 1003050972 | Hospital |
| AUSTIN M MCCUISTON | 1003221607 | Hospital |
| LINDSEY OBERT | 1003353848 | Hospital |
| LYLE J PARRIGIN | 1003363821 | Hospital |
| AARON WESLEY SCOTT | 1003110016 | Hospital |
| PRINCESS J SHELTON | 1003215997 | Hospital |
| ALICIA MARIE STALLINGS | 1003340985 | Hospital |
| AUSTIN CALEB SWANSON | 1003374448 | Hospital |
| RUCHIKA TALWAR | 1003349440 | Hospital |
| EMILY GRACE TURNER | 1003498619 | Hospital |
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 423 | $27K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 316 | $26K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 313 | $29K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 299 | $31K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 214 | $18K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 182 | $20K |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 169 | $24K |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 161 | $22K |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | 159 | $14K |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCED… | 134 | $45K |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| VANDERBILT UNIVERSITY MEDICAL CENTER | — | 26,790 | 98,918 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 3,730 | 9,617 |
| HCA HEALTH SERVICES OF TENNESSEE, INC. | — | 2,800 | 8,823 |
| WORRELL, JOHN | — | 2,755 | 7,674 |
| Edwin Donnelly | Diagnostic Radiology | 2,035 | 5,111 |
| WILLIAMSON COUNTY HOSPITAL DISTRICT | — | 1,931 | 4,913 |
| SAINT THOMAS RUTHERFORD HOSPITAL | — | 1,780 | 4,282 |
| Pathgroup Labs, Llc | Clinical Laboratory | 1,582 | 3,668 |
| Katherine Hartley | Diagnostic Radiology | 1,518 | 3,047 |
| Metropolitan Government Of Nashville & Davidson County | Ambulance Service Provider | 1,509 | 3,358 |
| CLARKSVILLE HEALTH SYSTEM GP | — | 1,358 | 3,691 |
| John Block | Diagnostic Radiology | 1,191 | 2,549 |
| CROCKETT HOSPITAL LLC | — | 944 | 2,139 |
| JACKSON MADISON COUNTY GENERAL HOSPITAL | — | 900 | 3,125 |
| MEDICAL UNIVERSITY HOSPITAL AUTHORITY | — | 877 | 2,421 |
| HTI MEMORIAL HOSPITAL CORPORATION | — | 842 | 2,497 |
| Martin Jordanov | Diagnostic Radiology | 741 | 1,437 |
| COOKEVILLE REGIONAL MEDICAL CENTER | — | 697 | 1,671 |
| Lisa Mendes | Cardiology | 681 | 1,240 |
| Jonathan Gordon | Diagnostic Radiology | 675 | 1,399 |