▸ Cost Report · Loading…
WAYNESBORO, TN 38485 · Fiscal year ending 2024-11-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-11-30 | 305 | $11.7M | −$3.7M | -31.4% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
144 hospitals filing FY2024
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 17 | $6K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 14 | $9K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 14 | $6K |
Catchment based on CMS Hospital Service Area File (PY2020)
| ZIP | Cases | Bed days |
|---|---|---|
| 38485 | 151 | 559 |
| 38485 | 146 | 566 |
| 38485 | 146 | 519 |
| 38485 | 143 | 514 |
| 38485 | 139 | 503 |
| 38485 | 127 | 448 |
| 38450 | 42 | 192 |
| 38450 | 37 | 109 |
| 38450 | 33 | 104 |
| 38450 | 28 | 98 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate