▸ Cost Report · Loading…
GEORGETOWN, SC 420020 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
54 hospitals filing FY2025
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 291 | HEART FAILURE AND SHOCK WITH MCC | 85 | $10K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 64 | $16K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 61 | $10K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 51 | $15K |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEV… | 43 | $17K |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STE… | 34 | $16K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 33 | $11K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 33 | $14K |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 27 | $9K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 23 | $9K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 29440 | 1,082 | 4796 |
| 29440 | 1,047 | 5677 |
| 29440 | 1,043 | 5336 |
| 29440 | 1,026 | 4573 |
| 29440 | 958 | 5220 |
| 29440 | 938 | 4325 |
| 29510 | 369 | 1655 |
| 29510 | 352 | 1695 |
| 29510 | 348 | 1709 |
| 29510 | 340 | 1456 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| LISA ROSE CENTILLI | 1033417522 | Hospital |
| JAYA SAI SUSRUTH CHAVALI | 1003349846 | Hospital |
| JOANNA MAZURKIEWICZ CHAVEZ | 1013731132 | Hospital |
| CHARLES O DUNCAN | 1033413547 | Hospital |
| JOHN CHRISTOPHER GAYTON | 1023212024 | Hospital |
| ELIZABETH R JOHNSON | 1033631015 | Hospital |
| JACK JOHNSTON | 1033590054 | Hospital |
| MATTHEW F KOHLER | 1003922436 | Hospital |
| BENJAMIN LAMB | 1003912775 | Hospital |
| RUVIM LEONTYEV | 1003596016 | Hospital |
| ABIGAIL L MARX | 1013337708 | Hospital |
| ALLISON LUNDY MCCRAE | 1023270287 | Hospital |
| EDWARD J MIKOL | 1003889304 | Hospital |
| ALEXANDRA L RATELIFF | 1003302936 | Hospital |
| MICHAEL WAYNE RENTZ | 1033304951 | Hospital |
| GEORGE M SANDOZ | 1013975010 | Hospital |
| MARK H SCHECKER | 1023014057 | Hospital |
| SNIGDHA SHARMA | 1013358712 | Hospital |
| JILLIAN MELISSA SINISCALCHI | 1023744919 | Hospital |
| ASHLEY ZURCHER | 1023573359 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| GRAND STRAND REGIONAL MEDICAL CENTER LLC | — | 6,055 | 15,999 |
| MEDICAL UNIVERSITY HOSPITAL AUTHORITY | — | 5,727 | 18,543 |
| HADEN, MARY | — | 2,268 | 4,492 |
| Christopher Daub | Diagnostic Radiology | 2,139 | 4,716 |
| CONWAY HOSPITAL, INC. | — | 1,945 | 6,963 |
| JONES, WEBSTER | — | 1,718 | 3,262 |
| DANVILLE REGIONAL MEDICAL CENTER LLC | — | 1,119 | 5,974 |
| SOLSTAS LAB PARTNERS GROUP LLC | — | 1,070 | 3,944 |
| MCLEOD LORIS SEACOAST HOSPITAL | — | 1,037 | 2,792 |
| NPI 1063498558 | — | 947 | 1,849 |
| UMASS MEMORIAL HEALTHALLIANCE CLINTON HOSPITAL INC | — | 905 | 2,471 |
| R Livingston | Internal Medicine | 872 | 1,492 |
| James Ravenel | Diagnostic Radiology | 844 | 1,850 |
| John Daly | Diagnostic Radiology | 805 | 1,382 |
| County Of Georgetown | Ambulance Service Provider | 798 | 1,933 |
| Paul Kuperman | Diagnostic Radiology | 705 | 1,448 |
| Paul Zdybel | Diagnostic Radiology | 641 | 1,109 |
| John Ijem | Cardiology | 637 | 1,489 |
| Russell Derrick | Diagnostic Radiology | 623 | 1,165 |
| Joshua Tew | Diagnostic Radiology | 620 | 1,093 |