▸ Cost Report · Loading…
SCRANTON, PA 18501 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 723 | $32.3M | $1.8M | 5.5% |
192 hospitals filing FY2025
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 18411 | 87 | 980 |
| 18411 | 67 | 818 |
| 18512 | 67 | 823 |
| 18505 | 65 | 706 |
| 18411 | 65 | 793 |
| 18411 | 64 | 936 |
| 18504 | 64 | 821 |
| 18411 | 61 | 785 |
| 18504 | 59 | 696 |
| 18411 | 58 | 769 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| PATRICK G CONNORS | 1134548043 | Inpatient rehabilitation facility |
| LINDA S FRANTZ | 1104800366 | Inpatient rehabilitation facility |
| ALAN P GILLICK | 1003843681 | Inpatient rehabilitation facility |
| MICHAEL H GORDON | 1043288897 | Inpatient rehabilitation facility |
| SUSAN U HAIKES | 1003894114 | Inpatient rehabilitation facility |
| JOHN HENZES | 1134156706 | Inpatient rehabilitation facility |
| JADE L HOLLEY | 1134421183 | Inpatient rehabilitation facility |
| PAUL W HORCHOS | 1033102520 | Inpatient rehabilitation facility |
| DOUGLAS K KLAMP | 1063491728 | Inpatient rehabilitation facility |
| JOSEPH LEO | 1023259801 | Inpatient rehabilitation facility |
| MICHAEL S LEVY | 1104814821 | Inpatient rehabilitation facility |
| RAJAN MULLOTH | 1144282518 | Inpatient rehabilitation facility |
| BRANDON JOHN PACYNA | 1043899370 | Inpatient rehabilitation facility |
| CRISTIAN CAMILO POLITI GONZALEZ | 1063049708 | Inpatient rehabilitation facility |
| KEITH MICHAEL PRITCHYK | 1063412583 | Inpatient rehabilitation facility |
| JILLIAN JUDE REFICE | 1124857438 | Inpatient rehabilitation facility |
| LINDA JOANNE THOMAS-HEMAK | 1154315059 | Inpatient rehabilitation facility |
| DAT T TRAN | 1073140125 | Inpatient rehabilitation facility |
| KELLY E WILLIAMS | 1093940546 | Inpatient rehabilitation facility |
| MICHAEL DAVID WOLK | 1053304519 | Inpatient rehabilitation facility |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| COMMUNITY MEDICAL CENTER | — | 1,696 | 6,596 |
| ALLIED SERVICES INSTITUTE OF REHABILITATION MEDICINE | — | 1,178 | 4,828 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 1,169 | 3,173 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER | — | 1,028 | 4,447 |
| WAYNE MEMORIAL HOSPITAL | — | 988 | 3,852 |
| Pennsylvania Ambulance Llc | Ambulance Service Provider | 862 | 3,532 |
| WILKES BARRE HOSPITAL COMPANY LLC | — | 717 | 3,469 |
| Jamie Stallman | Diagnostic Radiology | 610 | 2,367 |
| DEDHIA, CHAMPAK | — | 524 | 1,830 |
| Christopher Hobbie | Diagnostic Radiology | 388 | 1,567 |
| Timothy Rose | Physician Assistant | 376 | 2,448 |
| Stylianos Galanakis | Interventional Cardiology | 332 | 1,503 |
| Elizabeth Karazim-Horchos | Physical Medicine and Rehabilitation | 288 | 1,240 |
| Richard Weinberger | Internal Medicine | 237 | 2,418 |
| John Lundin | Clinical Cardiac Electrophysiology | 234 | 1,238 |
| Michael Kayal | Cardiology | 232 | 1,011 |
| Ellen Connors | Physician Assistant | 217 | 1,831 |
| BATZEL, EDWARD | — | 206 | 901 |
| Linda Barrasse | Cardiology | 193 | 921 |
| Shivam Patel | Diagnostic Radiology | 171 | 537 |