▸ Cost Report · Loading…
ENOLA, PA 17025 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 5,677 | $188.2M | $17.0M | 9.1% |
118 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 291 | HEART FAILURE AND SHOCK WITH MCC | 69 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 68 | $16K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 60 | $17K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 59 | $22K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 55 | $24K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 45 | $21K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 44 | $8K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 34 | $9K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 31 | $12K |
| 683 | RENAL FAILURE WITH CC | 27 | $12K |
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 17050 | 399 | 1851 |
| 17055 | 238 | 952 |
| 17025 | 214 | 915 |
| 17015 | 181 | 761 |
| 17050 | 176 | 740 |
| 17013 | 160 | 737 |
| 17011 | 147 | 631 |
| 17020 | 139 | 738 |
| 17110 | 88 | 334 |
| 17112 | 80 | 278 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MOHAMMAD ALI | 1033350392 | Hospital |
| AMNA CHAUDARY | 1023628138 | Hospital |
| NICHOLE DANIELLE COOK | 1023605946 | Hospital |
| DONALD D DANGLE | 1003171141 | Hospital |
| KRISHNA REDDY DONDETI | 1013255421 | Hospital |
| RICHARD G EVANS | 1003803099 | Hospital |
| HEATHER M FEASTER | 1003217100 | Hospital |
| EDWARD JOSEPH FOX | 1023051331 | Hospital |
| JEREMY PHILLIP HOPERSBERGER | 1003467572 | Hospital |
| DEINMA IBULUBO | 1013261866 | Hospital |
| SARAH MALIK | 1013431170 | Hospital |
| JEFFREY MATZONI | 1023007267 | Hospital |
| ANTHONY EDWARD PATTERSON | 1023019288 | Hospital |
| DARA C SANTOS | 1033405683 | Hospital |
| SAAMIA SHAIKH | 1013536499 | Hospital |
| DAWN DANIELLE SMITH | 1023670007 | Hospital |
| ABRAHAM R TAYLOR | 1023216215 | Hospital |
| ERIK ROBERT WASHBURN | 1013164847 | Hospital |
| TERESA A WILLIAMS | 1013992478 | Hospital |
| TAREQ YASIN | 1013118231 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| UPMC PINNACLE HOSPITALS | — | 3,062 | 11,200 |
| LANCASTER GENERAL HOSPITAL | — | 1,815 | 4,677 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | 1,401 | 3,252 |
| GEISINGER MEDICAL CENTER | — | 806 | 1,658 |
| Family Practice Center, Pc | Clinical Laboratory | 479 | 1,920 |
| ROSE CITY HMA LLC | — | 477 | 937 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER | — | 405 | 816 |
| Lancaster Emergency Medical Services Association | Ambulance Service Provider | 378 | 605 |
| Patricia Barry-Lane | Diagnostic Radiology | 363 | 821 |
| Melissa Mckernan Pulliam | Clinical Cardiac Electrophysiology | 355 | 605 |
| Venkatesh Nadar | Cardiology | 334 | 717 |
| BERWICK HOSPITAL COMPANY LLC | — | 330 | 1,308 |
| KAPADIA, KIRAN | — | 328 | 754 |
| Charles Austin | Diagnostic Radiology | 326 | 700 |
| Christopher Bloomer | Diagnostic Radiology | 314 | 668 |
| Loris Cedeno | Diagnostic Radiology | 295 | 578 |
| Nicholas Otto | Diagnostic Radiology | 291 | 558 |
| Harinidevi Krishnan | Internal Medicine | 281 | 3,146 |
| Carlisle Endoscopy Center, Ltd. | Ambulatory Surgical Center | 265 | 349 |
| Jason Pennypacker | Diagnostic Radiology | 241 | 586 |