▸ Cost Report · Loading…
PHILADELPHIA, PA 19128 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 3,147 | $70.6M | −$1.9M | -2.6% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
130 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 70 | $20K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 58 | $18K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 45 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 39 | $14K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 23 | $13K |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 20 | $13K |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | 20 | $52K |
| 682 | RENAL FAILURE WITH MCC | 19 | $16K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 18 | $12K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 16 | $12K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 19128 | 622 | 2835 |
| 19128 | 529 | 2581 |
| 19128 | 401 | 1886 |
| 19128 | 390 | 1831 |
| 19128 | 383 | 1936 |
| 19128 | 353 | 1645 |
| 19144 | 255 | 1106 |
| 19144 | 253 | 1149 |
| 19144 | 239 | 963 |
| 19144 | 235 | 1349 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| EDITH ARIJAJE | 1003698283 | Hospital |
| JACK BOGHOSSIAN | 1083666010 | Hospital |
| GARVEY CHOI | 1023031317 | Hospital |
| SANUL CORRIELUS | 1205831716 | Hospital |
| NATALIA DOLIN | 1013972991 | Hospital |
| PETER FARANO | 1194743989 | Hospital |
| SIVAKOTI GUDA | 1013043520 | Hospital |
| DAVID KALOS | 1184936759 | Hospital |
| BRIAN K KELLY | 1164473401 | Hospital |
| GREGORY S LENCHNER | 1154302040 | Hospital |
| NYDIA KIMBERLY MEEHAN | 1124668496 | Hospital |
| MENACHEM M MELLER | 1114908050 | Hospital |
| DAVID A NUSSBAUM | 1144379041 | Hospital |
| HILARY L ONEILL | 1104048040 | Hospital |
| INDHU PRABHAKARAN | 1043672264 | Hospital |
| EMMANUEL H SAINTJEAN | 1013916006 | Hospital |
| GEORGE N SPYROPOULOS | 1043258791 | Hospital |
| MANSOOR TIWANA | 1073718466 | Hospital |
| NOI WALKENSTEIN | 1003852013 | Hospital |
| HORATIO YEUNG | 1083726053 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Union Hospital Of Cecil County | Clinical Laboratory | 1,808 | 4,684 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | 892 | 2,805 |
| PRIME HEALTHCARE SERVICES ROXBOROUGH LLC | — | 758 | 2,169 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 747 | 1,538 |
| Vivek Varma | Interventional Cardiology | 542 | 1,332 |
| Ryan Geracimos | Diagnostic Radiology | 461 | 846 |
| Francis Palermo | Cardiology | 418 | 1,245 |
| HSU, JUICHIH | — | 397 | 1,708 |
| NPI 1437197480 | — | 387 | 834 |
| Robert Hallock | Emergency Medicine | 382 | 757 |
| EINSTEIN MEDICAL CENTER MONTGOMERY | — | 343 | 751 |
| City Of Philadelphia | Ambulance Service Provider | 327 | 582 |
| Aculabs Inc | Clinical Laboratory | 315 | 1,360 |
| Gerard Diefes | Pulmonary Disease | 311 | 755 |
| CHRISTIANA CARE HEALTH SERVICES, INC. | — | 307 | 711 |
| Christopher Baldi | Clinical Cardiac Electrophysiology | 298 | 567 |
| Andrew Woldow | Internal Medicine | 290 | 736 |
| Edward Fobben | Diagnostic Radiology | 284 | 1,356 |
| James Ley | Infectious Disease | 271 | 876 |
| NPI 1316038599 | — | 257 | 505 |