▸ Cost Report · Loading…
PHOENIXVILLE, PA 19460 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 7,650 | $199.7M | −$4.5M | -2.2% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
118 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | 8,460 | 21,239 |
| CHESTER COUNTY HOSPITAL | — | 2,562 | 5,253 |
| THE GOOD SAMARITAN HOSPITAL OF LEBANON, PENNSYLVANIA | — | 2,475 | 6,216 |
| COATESVILLE HOSPITAL CORPORATION | — | 2,031 | 4,962 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 1,985 | 4,553 |
| TENET HEALTH SYSTEM HAHNEMANN, LLC | — | 1,306 | 3,210 |
| MAIN LINE HOSPITALS, INC. | — | 1,155 | 3,170 |
| EINSTEIN MEDICAL CENTER MONTGOMERY | — | 1,066 | 4,067 |
| Rakesh Baman | Cardiology | 919 | 3,412 |
| Frank Du Pont | Diagnostic Radiology | 882 | 1,517 |
| MAIN LINE HOSPITALS, INC. | — | 862 | 5,229 |
| NPI 1023098894 | — | 813 | 2,639 |
| William Barry | Diagnostic Radiology | 812 | 1,126 |
| CROZER-CHESTER MEDICAL CENTER | — | 761 | 2,888 |
| CHRISTIANA CARE HEALTH SERVICES, INC. | — | 759 | 1,462 |
| Barry Smoger | Diagnostic Radiology | 753 | 1,270 |
| Gregg Reis | Interventional Cardiology | 666 | 1,687 |
| Juan Blas-Boria | Diagnostic Radiology | 659 | 1,144 |
| Lebanon Internal Medicine Associates Pc | Clinical Laboratory | 653 | 1,457 |
| Amit Gangoli | Infectious Disease | 648 | 1,441 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 161 | $15K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 153 | $10K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 126 | $15K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 104 | $10K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 52 | $11K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 50 | $13K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 46 | $6K |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 46 | $6K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 45 | $6K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 45 | $10K |
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 19460 | 922 | 3647 |
| 19460 | 871 | 3960 |
| 19460 | 859 | 3980 |
| 19460 | 824 | 3519 |
| 19460 | 799 | 4087 |
| 19460 | 684 | 3467 |
| 19468 | 607 | 2270 |
| 19468 | 550 | 2357 |
| 19468 | 497 | 2145 |
| 19468 | 466 | 2139 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| SHADY S ABDELBAKI | 1003270414 | Hospital |
| DEBDEEP BANERJEE | 1003347709 | Hospital |
| SARAH BRIGGER | 1023691037 | Hospital |
| FRASER BROWN | 1013112499 | Hospital |
| FRANCIS J CLARK | 1043202930 | Hospital |
| GERARD CRINER | 1013905157 | Hospital |
| LISA L HAMAKER | 1003024811 | Hospital |
| CATRINA DENISE JONES | 1003832957 | Hospital |
| KAILASH KC | 1013582113 | Hospital |
| MOHAMMAD ALI KHOSHNOODI | 1013159326 | Hospital |
| RACHANA MUNDADA | 1023564739 | Hospital |
| MATTHEW B NAEGLE | 1033291844 | Hospital |
| KUTAIBA NAZIF | 1023502317 | Hospital |
| HIRAL PATEL | 1023137742 | Hospital |
| MIMI H PINTO | 1013950294 | Hospital |
| TODD T RICE | 1023218666 | Hospital |
| TAYLOR STANDIFORD | 1023500956 | Hospital |
| DAVID S STOLZENBERG | 1003050535 | Hospital |
| NAHID SULTANA | 1023233145 | Hospital |
| MBETTIE WORRELL | 1013231372 | Hospital |