▸ Cost Report · Loading…
PITTSBURGH, PA 15224- · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 11,309 | $923.3M | $223.4M | 24.2% |
118 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 37 | $19K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 33 | $17K |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | 31 | $23K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 27 | $11K |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | 26 | $31K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 23 | $8K |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH … | 20 | $51K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 20 | $14K |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | 20 | $32K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 18 | $13K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 15206 | 233 | 1158 |
| 15206 | 217 | 1147 |
| 15224 | 190 | 946 |
| 15206 | 187 | 1077 |
| 15068 | 187 | 985 |
| 15206 | 163 | 876 |
| 15206 | 155 | 991 |
| 15224 | 148 | 923 |
| 15068 | 142 | 709 |
| 15224 | 141 | 792 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| BENJAMIN T ASCARI | 1013407576 | Hospital |
| KIMBERLY E BEHANA | 1003801168 | Hospital |
| IMAD DOMAT | 1023012457 | Hospital |
| MICHAEL J FARRELL | 1003889858 | Hospital |
| THOMAS J FRANCO | 1013983303 | Hospital |
| ROBERT H GERGER | 1013993161 | Hospital |
| MATTHEW S HARTMAN | 1003002783 | Hospital |
| GENEVIEVE HUNKELE | 1003118076 | Hospital |
| MARSHALL HUTCHISON | 1003385394 | Hospital |
| PAUL KLEIST | 1013970185 | Hospital |
| STACEY LYNN LITZINGER | 1003871245 | Hospital |
| BETH ANN PRAIRIE | 1003918749 | Hospital |
| KARTHIKEYAN RANGANATHAN | 1013358605 | Hospital |
| TIMOTHY J SAUBER | 1003085671 | Hospital |
| VEI SHAUN SIOW | 1003159419 | Hospital |
| DAVID J STAPOR | 1013089259 | Hospital |
| SHARON A STOBERT | 1013133032 | Hospital |
| ERIN SCANLON VITA | 1003165598 | Hospital |
| KEVIN M WALSH | 1013233071 | Hospital |
| CHRISTOPHER M WHITNEY | 1003283193 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| WEST PENN ALLEGHENY HEALTH SYSTEM INC. | — | 7,578 | 21,591 |
| Christopher Bonnet | Clinical Cardiac Electrophysiology | 3,821 | 10,434 |
| WEST PENN ALLEGHENY HEALTH SYSTEM INC | — | 2,920 | 9,265 |
| SHARON PENNSYLVANIA HOSPITAL COMPANY LLC | — | 2,614 | 6,778 |
| BUTLER HEALTHCARE PROVIDERS | — | 1,986 | 6,805 |
| Adrienne Vargo | Diagnostic Radiology | 1,966 | 4,729 |
| Rishi Maheshwary | Diagnostic Radiology | 1,904 | 4,617 |
| Zidnia Conde Colon | Diagnostic Radiology | 1,708 | 4,137 |
| Bibianna Klepchick | Diagnostic Radiology | 1,657 | 3,856 |
| Paul Klepchick | Diagnostic Radiology | 1,626 | 3,714 |
| MARY HITCHCOCK MEMORIAL HOSPITAL | — | 1,408 | 3,025 |
| Kevin Ohara | Diagnostic Radiology | 1,408 | 3,407 |
| ST CLAIR MEMORIAL HOSPITAL | — | 1,110 | 3,244 |
| SOUTHERN OHIO MEDICAL CENTER | — | 1,101 | 11,153 |
| GROVE CITY MEDICAL CENTER | — | 978 | 8,542 |
| Betty Shindel | Diagnostic Radiology | 927 | 2,208 |
| Robert Kamenski | Diagnostic Radiology | 892 | 1,699 |
| COSTLOW, JAMES | — | 725 | 2,172 |
| Parminder Sharma | Cardiology | 709 | 2,024 |
| John Chenarides | Clinical Cardiac Electrophysiology | 632 | 1,352 |