▸ Cost Report · Loading…
WASHINGTON, PA 15301- · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 8,027 | $247.2M | $401K | 0.2% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
118 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 291 | HEART FAILURE AND SHOCK WITH MCC | 107 | $10K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 76 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 76 | $9K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 75 | $13K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 45 | $6K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 40 | $6K |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 39 | $7K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 37 | $6K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 35 | $8K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 32 | $13K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 15301 | 2,276 | 10499 |
| 15301 | 2,180 | 9906 |
| 15301 | 1,906 | 8819 |
| 15301 | 1,902 | 7662 |
| 15301 | 1,874 | 8463 |
| 15301 | 1,711 | 7144 |
| 15317 | 388 | 1729 |
| 15317 | 369 | 1783 |
| 15317 | 353 | 1725 |
| 15317 | 350 | 1651 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MANINDER SINGH BEDI | 1003851213 | Hospital |
| MAXIMINA BOUTSELIS | 1013946094 | Hospital |
| BONITA RAE CLAYTON | 1023172590 | Hospital |
| ERENY R ESKAROUS | 1013237759 | Hospital |
| ANDREW K ETZEL | 1013143742 | Hospital |
| HOWARD R GOLDBERG | 1033172507 | Hospital |
| KAMLESH BABARPURI GOSAI | 1033115241 | Hospital |
| LINDSEY M HAGA | 1003161126 | Hospital |
| KIMBERLY HECKMAN | 1023413341 | Hospital |
| MICHAEL J HEISE | 1003804162 | Hospital |
| NITIN KAPOOR | 1013952878 | Hospital |
| ANTOINETTE L LYLE | 1033148770 | Hospital |
| STEVEN MAGISTER | 1013414192 | Hospital |
| MICHAEL PATRICK MCGONIGAL | 1013968577 | Hospital |
| THERESA M MELDON | 1013394808 | Hospital |
| JULIE L ORLOSKY | 1003043555 | Hospital |
| BRIAN A STAUB | 1033358734 | Hospital |
| TATUM V TARIN | 1023205572 | Hospital |
| MATHEW VAN DEUSEN | 1033232723 | Hospital |
| JOSE VENERO | 1023002037 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ST CLAIR MEMORIAL HOSPITAL | — | 1,917 | 7,673 |
| Ambulance And Chair Ems, Inc | Ambulance Service Provider | 1,433 | 4,295 |
| Timothy Zelenak | Diagnostic Radiology | 1,066 | 3,039 |
| David Campsey | Cardiology | 872 | 2,841 |
| Wilson Pyle | Diagnostic Radiology | 789 | 2,209 |
| Charles Brown | Cardiology | 770 | 2,422 |
| Carl Digiorgio | Diagnostic Radiology | 692 | 2,229 |
| Tazeen Jamal | Diagnostic Radiology | 633 | 1,763 |
| ESSENT HEALTHCARE - WAYNESBURG LLC | — | 570 | 2,072 |
| WEST PENN ALLEGHENY HEALTH SYSTEM INC. | — | 527 | 2,527 |
| KOLINER, CHARLES | — | 497 | 1,701 |
| Victor Okeh | Internal Medicine | 429 | 1,296 |
| UPMC HAMOT | — | 407 | 1,375 |
| WHEELING HOSPITAL INC | — | 366 | 1,137 |
| Shashank Ponugoti | Internal Medicine | 349 | 1,328 |
| Shawna Gelormino | Emergency Medicine | 347 | 874 |
| Stephen Funkhouser | Internal Medicine | 327 | 1,305 |
| VALLEY MEDICAL FACILITIES, INC. | — | 321 | 774 |
| Carl Burkland | Emergency Medicine | 309 | 706 |
| Dennis Brown | General Surgery | 291 | 1,219 |