▸ Cost Report · Loading…
UNIONTOWN, PA 15401 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 7,705 | $185.3M | $2.8M | 1.5% |
130 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 157 | $14K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 152 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 103 | $9K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 73 | $9K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 56 | $12K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 44 | $9K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 41 | $7K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 41 | $10K |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 39 | $8K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 38 | $6K |
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 15401 | 1,876 | 8619 |
| 15401 | 1,813 | 9023 |
| 15401 | 1,514 | 6839 |
| 15401 | 1,459 | 7078 |
| 15401 | 1,270 | 6267 |
| 15401 | 1,139 | 6272 |
| 15425 | 348 | 1547 |
| 15425 | 287 | 1463 |
| 15425 | 285 | 1381 |
| 15425 | 238 | 1061 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MOUHANAD K AL-FAKIH | 1013914605 | Hospital |
| MOHAMMED H ALMUBARAK | 1013127638 | Hospital |
| DAVID BURKE BITTNER | 1003493289 | Hospital |
| BRIAN ANTHONY BOONE | 1013144989 | Hospital |
| JOHN C CHALFANT | 1023007978 | Hospital |
| AMANDA L CONNORS | 1023493947 | Hospital |
| NOUR DABOUL | 1023450780 | Hospital |
| WILLIAM DIFILIPPO | 1023062353 | Hospital |
| KELLY M EMERSON | 1003393224 | Hospital |
| CHARLES P GENNAULA | 1013914746 | Hospital |
| KELSEY L GRAINGER | 1023531548 | Hospital |
| ROBERT GRAMMER | 1023350139 | Hospital |
| TARA D HALL | 1023492212 | Hospital |
| MICHELE L HOWARD-DIGGS | 1023280435 | Hospital |
| IAN KATZ | 1033128632 | Hospital |
| MIKE LEE | 1003344185 | Hospital |
| WENDY A PATRONAS | 1013006634 | Hospital |
| EMILY ANNE WHEELER | 1023636982 | Hospital |
| BRANDON DANIEL WILSON | 1003347576 | Hospital |
| ISLAM YOUNES | 1003468877 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| HIGHLANDS HOSPITAL AND HEALTH CENTER | — | 850 | 3,488 |
| Fayette Ems | Ambulance Service Provider | 671 | 2,708 |
| FRICK HOSPITAL | — | 532 | 4,158 |
| Janet Durick | Diagnostic Radiology | 490 | 1,513 |
| UPMC PASSAVANT | — | 438 | 1,274 |
| PIRO, FRANK | — | 428 | 1,283 |
| UPMC MCKEESPORT | — | 421 | 1,584 |
| Patricia Castelli | Diagnostic Radiology | 388 | 1,004 |
| PITT COUNTY MEMORIAL HOSPITAL, INC | — | 386 | 1,286 |
| RAMESH, MAKUM | — | 362 | 967 |
| Elliott Gozansky | Diagnostic Radiology | 355 | 817 |
| LACKNER, DAVID | — | 314 | 794 |
| TALLAKSEN, ROBERT | — | 298 | 1,029 |
| Anthony Niyamuddin | Hospitalist | 278 | 1,915 |
| Glenn Andrews | Diagnostic Radiology | 271 | 833 |
| David Hursh | Diagnostic Radiology | 262 | 792 |
| BUCYRUS COMMUNITY HOSPITAL LLC | — | 259 | 1,573 |
| William Chuang | Diagnostic Radiology | 253 | 789 |
| NPI 1366444176 | — | 246 | 892 |
| TRINITY HOSPITAL HOLDING COMPANY | — | 242 | 1,344 |