▸ Cost Report · Loading…
NORMAN, OK 374027 · Fiscal year ending 2024-12-31
Auto-flagged from 3-year trend on margin, volume, and bad debt
150 hospitals filing FY2024
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 73003 | — | — |
| 73007 | — | — |
| 73026 | — | — |
| 73051 | — | — |
| 73052 | — | — |
| 73068 | — | — |
| 73069 | — | — |
| 73071 | — | — |
| 73072 | — | — |
| 73080 | — | — |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.