▸ Cost Report · Loading…
HOLLIS, OK 73550-0791 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 81 | $6.9M | −$89K | -1.3% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
24 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| JACKSON COUNTY MEMORIAL HOSPITAL AUTHORITY | — | 608 | 3,490 |
| NEWMAN, JAMES | — | 325 | 1,495 |
| Addi Abuelshar | Internal Medicine | 181 | 577 |
| FARMERS UNION HOSPITAL ASSOCIATION | — | 154 | 862 |
| Ashraf Mihanni | Internal Medicine | 154 | 490 |
| Jessica Poe | Certified Registered Nurse Anesthetist (CRNA) | 102 | 285 |
| Joe Leverett | Internal Medicine | 85 | 516 |
| Abdallah Dawod | Family Practice | 76 | 532 |
| CHILDRESS COUNTY HOSPITAL DISTRICT | — | 75 | 344 |
| John Tran | Family Practice | 69 | 515 |
| Michael Lockhart | Certified Registered Nurse Anesthetist (CRNA) | 59 | 145 |
| Heartland Pathology Consultants, Pc | Clinical Laboratory | 49 | 94 |
| Samantha Jackson | Family Practice | 48 | 319 |
| Mark Waterman | Certified Registered Nurse Anesthetist (CRNA) | 47 | 92 |
| JACKSON COUNTY MEMORIAL HOSPITAL AUTHORITY | — | 45 | 228 |
| AHN, YOO | — | 44 | 170 |
| Johnny Sacco | Certified Registered Nurse Anesthetist (CRNA) | 42 | 61 |
| Nicholas Twidale | Cardiology | 39 | 164 |
| James Fitzgerald | Emergency Medicine | 37 | 169 |
| Jamie Hokett | Family Practice | 35 | 213 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 73550 | 172 | 513 |
| 73550 | 130 | 414 |
| 73550 | 94 | 322 |
| 73550 | 59 | 174 |
| 73550 | 55 | 235 |
| 73550 | 40 | 140 |
| 73544 | — | — |
| 73532 | — | — |
| 73571 | — | — |
| 73539 | — | — |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| JOHN RYAN GALLAGHER | 1316987217 | Hospital |
| RICHARD ALBERT KATSERES | 1073586624 | Hospital |