ONTARIO, OH 44906 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 2,025 | $131.2M | $29.7M | 22.7% |
31 hospitals filing FY2025
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 20 | $9K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 18 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 16 | $9K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 16 | $9K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 14 | $9K |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 14 | $6K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 14 | $13K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 14 | $12K |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | 13 | $10K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 12 | $12K |
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 44906 | 157 | 521 |
| 44906 | 146 | 451 |
| 44906 | 144 | 596 |
| 44903 | 142 | 519 |
| 44906 | 141 | 596 |
| 44906 | 138 | 632 |
| 44906 | 135 | 580 |
| 44903 | 132 | 515 |
| 44903 | 130 | 450 |
| 44903 | 115 | 342 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| HUSSEIN ADLY HUSSEIN ADLY | 1013460575 | Hospital |
| WENDY BRANDEBERRY | 1033828389 | Hospital |
| STEPHEN BROWN | 1073274163 | Hospital |
| ASHLEY LEANN MILEY BRYANT | 1073019949 | Hospital |
| JULIE ELIZABETH BURKHART | 1023572401 | Hospital |
| JUSTIN A. DOBLE | 1063831220 | Hospital |
| UCHENNA EZIKE | 1073630893 | Hospital |
| ANNA ELISE GANTZ | 1033812920 | Hospital |
| PHILIP J HARTGERINK | 1063514909 | Hospital |
| CAROLINE NICOLE HOLDEN | 1053897330 | Hospital |
| TAMARA HOWARD | 1053784637 | Hospital |
| SHANE JEFFERS | 1053707893 | Hospital |
| DAWN MICHELLE LUTZ | 1053349381 | Hospital |
| EDROY L MCMILLAN | 1063415347 | Hospital |
| MASON A MURREY | 1073177275 | Hospital |
| ALLISON MARIE PRUETT | 1033112305 | Hospital |
| MIRIAM ROGGIO | 1063146546 | Hospital |
| MATTHEW JOHN SICKMILLER | 1033207402 | Hospital |
| IAN CRAGI TALBOTT | 1013298785 | Hospital |
| RONEE D. TRUSSEL | 1003163759 | Hospital |
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| GALION COMMUNITY HOSPITAL | — | 2,293 | 16,003 |
| MARION GENERAL HOSPITAL, INC. | — | 1,383 | 3,167 |
| Mary Alton | Cardiology | 959 | 3,956 |
| Philip Calendine | Diagnostic Radiology | 945 | 4,331 |
| BUCYRUS COMMUNITY HOSPITAL LLC | — | 918 | 8,258 |
| CROPP, LANCE | — | 891 | 4,031 |
| OHIOHEALTH CORPORATION | — | 889 | 1,539 |
| PENNOCK HOSPITAL | — | 863 | 1,952 |
| MARIETTA MEMORIAL HOSPITAL | — | 692 | 1,860 |
| ASCENSION BORGESS ALLEGAN HOSPITAL | — | 614 | 2,080 |
| HENRY FORD HEALTH SYSTEM | — | 610 | 1,354 |
| MEDCENTRAL HEALTH SYSTEM | — | 553 | 2,566 |
| MANSFIELD AMBULANCE INC | — | 531 | 4,392 |
| Pathology Laboratories, Inc. | Clinical Laboratory | 495 | 1,455 |
| Gregory Heins | Cardiology | 423 | 1,360 |
| GALION COMMUNITY HOSPITAL | — | 417 | 1,368 |
| ALLEGAN PROFESSIONAL HEALTH SERVICES INC | — | 381 | 739 |
| PARMA COMMUNITY GENERAL HOSPITAL ASSOCIATION | — | 358 | 1,078 |
| OHIO STATE UNIVERSITY HOSPITALS | — | 350 | 1,004 |
| MILLER, WILLIAM | — | 317 | 1,459 |