FAIRFIELD, OH 45014 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 11,858 | $289.8M | $1.0M | 0.4% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
114 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Catchment based on CMS Hospital Service Area File (PY2023)
| ZIP | Cases | Bed days |
|---|---|---|
| 45014 | 1,584 | 7054 |
| 45014 | 1,560 | 6893 |
| 45014 | 1,557 | 7886 |
| 45014 | 1,498 | 7243 |
| 45014 | 1,479 | 7326 |
| 45014 | 1,465 | 7811 |
| 45240 | 801 | 3631 |
| 45240 | 768 | 3932 |
| 45240 | 726 | 3204 |
| 45240 | 723 | 3771 |
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 192 | $13K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 188 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 147 | $9K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 124 | $9K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 73 | $24K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 62 | $23K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 59 | $6K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 57 | $12K |
| 287 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATI… | 53 | $8K |
| 683 | RENAL FAILURE WITH CC | 51 | $7K |
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| JOSEPH BENJAMIN | 1023300183 | Hospital |
| CHRISTOPHER R BUTLER | 1023215803 | Hospital |
| KATIE E. DEAN | 1003273475 | Hospital |
| MADONNA L DECHRISTOPHER | 1023169323 | Hospital |
| ALBERTO J ESPAY | 1023057940 | Hospital |
| ATIN GOEL | 1023543295 | Hospital |
| RICHARD GOODMAN | 1023073962 | Hospital |
| JAMES M GRAU | 1013453547 | Hospital |
| AJIT GUBBI | 1023273687 | Hospital |
| CLAIRE M HENDRIX | 1003296302 | Hospital |
| RONALD HESS | 1023018348 | Hospital |
| SAMAR M HIJAZI | 1003888090 | Hospital |
| PRASAD R KUDALKAR | 1013094382 | Hospital |
| ZACHARY J PLUMMER | 1003293283 | Hospital |
| NEHA RAY | 1003376393 | Hospital |
| MADISON STURGIS | 1023756921 | Hospital |
| ARSHDEEP TINDNI | 1023138401 | Hospital |
| RAHIB N VASI | 1003864752 | Hospital |
| ERICH WILLIAM WALDER | 1023032927 | Hospital |
| YUYAO ZHANG | 1003182999 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| MERCY HEALTH - FAIRFIELD HOSPITAL LLC | — | 5,644 | 17,593 |
| BETHESDA HOSPITAL INC | — | 2,612 | 7,029 |
| WOODALL, BRADFORD | — | 1,913 | 4,254 |
| UNIVERSITY OF CINCINNATI MEDICAL CENTER, LLC | — | 1,812 | 6,871 |
| MERCY HEALTH - ANDERSON HOSPITAL LLC | — | 1,546 | 3,257 |
| ST ELIZABETH MEDICAL CENTER, INC | — | 1,515 | 13,226 |
| Donald Imwalle | Diagnostic Radiology | 1,402 | 2,935 |
| Scott Welton | Diagnostic Radiology | 1,382 | 4,620 |
| FORT HAMILTON HOSPITAL | — | 1,221 | 5,921 |
| Timothy Phalen | Diagnostic Radiology | 1,221 | 2,740 |
| Kevin Aukerman | Diagnostic Radiology | 1,075 | 3,501 |
| Peter Kanistros | Diagnostic Radiology | 1,042 | 3,250 |
| JEWISH HOSPITAL LLC | — | 995 | 3,794 |
| Syed Haq | Cardiology | 934 | 2,984 |
| Christian Fisher | Diagnostic Radiology | 851 | 3,200 |
| MERCY HEALTH MEDICAL TRANSPORTATION LLC | — | 812 | 1,889 |
| Rakesh Gupta | General Practice | 692 | 1,522 |
| JENIKE, FRANK | — | 669 | 1,375 |
| CHA, SUSAN | — | 668 | 1,525 |
| HIGHLAND DISTRICT HOSPITAL | — | 661 | 2,112 |