COLUMBUS, OH 43215 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 26,229 | $1.41B | $133.3M | 9.5% |
31 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 287 | $19K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 199 | $20K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 165 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 156 | $13K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 75 | $14K |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | 74 | $10K |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TI… | 66 | $11K |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH … | 65 | $56K |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TI… | 64 | $11K |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TI… | 64 | $16K |
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 43207 | 1,084 | 7028 |
| 43207 | 1,027 | 5790 |
| 43207 | 1,016 | 7115 |
| 43207 | 975 | 6117 |
| 43207 | 914 | 5942 |
| 43207 | 880 | 5706 |
| 43147 | 578 | 2546 |
| 43232 | 478 | 2587 |
| 43068 | 411 | 2055 |
| 43110 | 387 | 1965 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| WILLIAM EVERETT ADDINGTON | 1003807033 | Hospital |
| DAVID J BECKSTEAD | 1003107558 | Hospital |
| RUCHI BHATIA | 1003194093 | Hospital |
| NATALIE S BODNAR | 1003231408 | Hospital |
| ASMA B DAJANI | 1003013004 | Hospital |
| KRISANNA L DEPPEN | 1003007741 | Hospital |
| MARINA ELLER | 1003281551 | Hospital |
| ANNE MARIE KESSLER | 1003236811 | Hospital |
| TONY TRE LYBARGER | 1003408287 | Hospital |
| JAMIE MAYO | 1003338336 | Hospital |
| MICHAEL DANIEL MEADE | 1003089772 | Hospital |
| SCOTT HENSON MERRYMAN | 1003873191 | Hospital |
| TAYLOR ANNE MUSSELMAN | 1003555475 | Hospital |
| LEAH W MUTHURI | 1003059684 | Hospital |
| CAMERON BRIAN NABAVI | 1003093774 | Hospital |
| BRENNON PINION | 1003607912 | Hospital |
| REBECCA ROSE TOKARSKI | 1003335282 | Hospital |
| ANTHONY QUINN TURNER | 1003301524 | Hospital |
| ADAM C TZAGOURNIS | 1003863440 | Hospital |
| ANDREW W. WALKER | 1003344599 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| OHIOHEALTH CORPORATION | — | 13,339 | 33,092 |
| OHIOHEALTH CORPORATION | — | 9,349 | 21,665 |
| OHIO STATE UNIVERSITY HOSPITALS | — | 5,538 | 13,836 |
| FAIRFIELD MEDICAL CENTER | — | 2,829 | 8,768 |
| COMMUNITY MERCY HEALTH PARTNERS | — | 2,712 | 4,850 |
| ARTHUR G JAMES CANCER HOSPITAL AND RESEARCH INSTITUTE | — | 1,860 | 5,902 |
| Andrew Burke | Diagnostic Radiology | 1,699 | 3,286 |
| GRADY MEMORIAL HOSPITAL | — | 1,655 | 5,808 |
| Abdul-Rahman Albeiruti | Diagnostic Radiology | 1,508 | 4,279 |
| Todd Klausner | Diagnostic Radiology | 1,215 | 2,427 |
| Kristi Takaki | Diagnostic Radiology | 1,113 | 1,864 |
| Francis Castellano | Diagnostic Radiology | 1,105 | 2,392 |
| WRIGHT, RICK | — | 1,102 | 1,920 |
| William Tarrant | Diagnostic Radiology | 1,080 | 2,376 |
| James Kang | Diagnostic Radiology | 1,047 | 1,907 |
| David Passerini | Diagnostic Radiology | 1,003 | 1,787 |
| MOUNT CARMEL HEALTH SYSTEM | — | 996 | 2,599 |
| NPI 1205801099 | — | 991 | 1,920 |
| Mary Alton | Cardiology | 983 | 4,253 |
| Matthew Peterson | Diagnostic Radiology | 981 | 1,732 |