▸ Cost Report · Loading…
CARY, NC 340173 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
73 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 217 | $13K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 184 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 156 | $9K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 149 | $9K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 114 | $5K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 105 | $6K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 95 | $13K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 88 | $11K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 78 | $6K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 74 | $7K |
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 27511 | 848 | 4591 |
| 27526 | 836 | 3682 |
| 27526 | 779 | 3873 |
| 27526 | 771 | 3682 |
| 27511 | 747 | 4277 |
| 27511 | 651 | 3132 |
| 27511 | 651 | 3089 |
| 27526 | 631 | 2874 |
| 27511 | 615 | 3075 |
| 27526 | 583 | 3416 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| SERDAL AKTOLGA | 1003194382 | Hospital |
| KENNETH M CARNES | 1003845363 | Hospital |
| KENNETH LEE CROSBY, JR. | 1013018159 | Hospital |
| KATHRYN MARIE DONATO | 1003426719 | Hospital |
| DAVID DUNIPACE | 1013169226 | Hospital |
| SAMMY ZAKI ELSARRAG | 1003348848 | Hospital |
| SARAH ELIZABETH HICKS | 1013914837 | Hospital |
| STEVEN TODD HOBGOOD | 1013918333 | Hospital |
| MICAELA MARIE HOFER | 1003408758 | Hospital |
| RAEESA KHALID | 1003221409 | Hospital |
| JASON A MCGAVIN | 1003311788 | Hospital |
| DANIEL LOUIS MERCADER | 1003494055 | Hospital |
| RYAN MATTHEW ORGEL | 1013336015 | Hospital |
| DAVID THOMAS OUTLAW | 1013913219 | Hospital |
| CHRISTOPHER ZAGUIRRE RAYALA | 1013000173 | Hospital |
| LUCIA FERNANDA REYES | 1013363514 | Hospital |
| SAMER TAJ-ELDIN | 1023120342 | Hospital |
| TEERATH PETER TANPITUKPONGSE | 1013276021 | Hospital |
| BAILEY HARDY UNDERHILL | 1003171265 | Hospital |
| ELIZABETH WILLIS | 1003340662 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| REX HOSPITAL INC. | — | 5,265 | 14,532 |
| WAKEMED | — | 5,109 | 11,739 |
| SOLSTAS LAB PARTNERS GROUP LLC | — | 3,261 | 15,562 |
| Patrick O'brien | Physical Medicine and Rehabilitation | 1,883 | 18,657 |
| DUKE UNIVERSITY HEALTH SYSTEM INC | — | 1,770 | 6,078 |
| Augustus Grant | Clinical Cardiac Electrophysiology | 1,666 | 3,266 |
| Holman Mcadams | Diagnostic Radiology | 1,436 | 2,911 |
| Danielle Seaman | Diagnostic Radiology | 1,270 | 2,356 |
| Lacey Washington | Diagnostic Radiology | 1,187 | 2,324 |
| ROOS, JUSTUS | — | 1,015 | 1,970 |
| Johnston County | Ambulance Service Provider | 987 | 2,718 |
| Sendhil Cheran | Diagnostic Radiology | 790 | 1,754 |
| PITT COUNTY MEMORIAL HOSPITAL, INC | — | 777 | 2,048 |
| JOHNSTON AMBULANCE SERVICE, INC. | — | 767 | 4,190 |
| Duncan Rougier-Chapman | Diagnostic Radiology | 727 | 1,884 |
| Laura Meyer | Diagnostic Radiology | 593 | 1,403 |
| Cary Bizzell | Diagnostic Radiology | 587 | 1,984 |
| Andrew Moran | Diagnostic Radiology | 564 | 1,248 |
| DOUGLAS, MARTIN | — | 553 | 1,331 |
| County Of Durham Finance Dept | Ambulance Service Provider | 549 | 904 |