▸ Cost Report · Loading…
WILMINGTON, NC 28402 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 41,017 | $2.02B | $228.7M | 11.3% |
79 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 28412 | 1,898 | 11914 |
| 28412 | 1,876 | 9731 |
| 28412 | 1,852 | 9821 |
| 28451 | 1,771 | 10007 |
| 28412 | 1,643 | 10259 |
| 28412 | 1,630 | 10715 |
| 28412 | 1,614 | 9099 |
| 28451 | 1,614 | 9396 |
| 28451 | 1,583 | 7855 |
| 28451 | 1,564 | 7634 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| VICTOR E ABRAHAM | 1003848540 | Hospital |
| RACHEL I ALMOND | 1003106956 | Hospital |
| JASON J BETHEA | 1013335629 | Hospital |
| WEI CHEN | 1013395193 | Hospital |
| RICHARD D CRANE | 1013096486 | Hospital |
| SAMANTHA JOANNE CRISTE | 1003356767 | Hospital |
| ADAM DANIEL GLENER | 1003348772 | Hospital |
| ANDREW ALEXANDER KIM, JR. | 1003516659 | Hospital |
| AARON DAVID KLINE | 1013200203 | Hospital |
| KATHY LONG LEWIS | 1013295880 | Hospital |
| CRYSTAL A LUBLIN | 1003277948 | Hospital |
| ROC A MCCARTHY | 1013031996 | Hospital |
| TALIA FRANCESCA MARIE MCDONOUGH | 1013368828 | Hospital |
| KELSEY MARIE MILLER | 1003480039 | Hospital |
| GEORGE T NEWBILL, JR. | 1013336833 | Hospital |
| NAMITA PAREEK | 1013133594 | Hospital |
| AARON MD PARKER | 1003443037 | Hospital |
| PETER GUST PASSIAS | 1003070327 | Hospital |
| KIRSTEN TAYLOR SIWY | 1003559832 | Hospital |
| BRETT THEODORE TOLPA | 1003332982 | Hospital |
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 553 | $17K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 544 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 457 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 445 | $11K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 301 | $16K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 244 | $15K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 211 | $11K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 210 | $16K |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | 206 | $8K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 198 | $14K |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| SOLSTAS LAB PARTNERS GROUP LLC | — | 12,052 | 41,818 |
| Stuart Point | Diagnostic Radiology | 3,155 | 7,109 |
| HALL, ANDREW | — | 3,060 | 7,247 |
| Ryan Mcwey | Diagnostic Radiology | 2,873 | 6,114 |
| NPI 1447257019 | — | 2,410 | 5,468 |
| COLUMBUS REGIONAL HEALTHCARE SYSTEM | — | 1,838 | 7,066 |
| Pender Ems And Fire Inc | Ambulance Service Provider | 1,280 | 3,337 |
| Melinda Dubose | Diagnostic Radiology | 1,262 | 2,554 |
| Mark Murphy | Cardiology | 1,178 | 3,126 |
| PENDER MEMORIAL HOSPITAL, INCORPORATED | — | 1,105 | 3,506 |
| MERIDIAN HOSPITALS CORPORATION | — | 1,054 | 2,679 |
| Frederick Meine | Interventional Cardiology | 868 | 2,004 |
| Coastal Carolina Pathology, Pa | Clinical Laboratory | 833 | 1,435 |
| NHRMC HOME CARE | — | 795 | 1,618 |
| Jonathan Woods | Nephrology | 733 | 1,875 |
| Christopher Barber | Cardiology | 729 | 1,845 |
| OLATIDOYE, BABATUNDE | — | 728 | 1,423 |
| MCCABE, JAMES | — | 702 | 2,013 |
| Brian Legere | Pulmonary Disease | 673 | 2,642 |
| John Turner | Pathology | 652 | 1,558 |