THOMASVILLE, NC 27360 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 3,863 | $373.7M | $130.2M | 34.8% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
79 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| FORSYTH MEMORIAL HOSPITAL, INC. | — | 12,150 | 46,292 |
| NORTH CAROLINA BAPTIST HOSPITAL | — | 3,602 | 10,827 |
| Forsyth County | Ambulance Service Provider | 2,088 | 3,398 |
| SOLSTAS LAB PARTNERS GROUP LLC | — | 1,549 | 6,171 |
| LEXINGTON MEDICAL CENTER | — | 1,499 | 5,480 |
| Lauren Nicola | Diagnostic Radiology | 964 | 1,905 |
| NORTHERN HOSPITAL DISTRICT OF SURRY COUNTY | — | 940 | 1,801 |
| Davidson Givens | Internal Medicine | 940 | 1,598 |
| County Of Davidson | Ambulance Service Provider | 819 | 2,108 |
| Piedmont Imaging Llc | Independent Diagnostic Testing Facility (IDTF) | 731 | 1,247 |
| Richard Reid | Diagnostic Radiology | 645 | 1,058 |
| Charles Harris | Cardiology | 637 | 1,069 |
| LLEWELLYN, KEVIN | — | 553 | 934 |
| Wesley Haisty | Clinical Cardiac Electrophysiology | 541 | 993 |
| Dennis Clemens | Diagnostic Radiology | 513 | 867 |
| BRUNS, DONALD | — | 498 | 847 |
| Robert Preli | Interventional Cardiology | 451 | 858 |
| Scott Kribbs | Emergency Medicine | 450 | 734 |
| Michael Merrill | Emergency Medicine | 448 | 872 |
| Jonathan Austin | Emergency Medicine | 436 | 733 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 37 | $16K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 34 | $12K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 32 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 29 | $12K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 24 | $15K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 24 | $11K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 22 | $15K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 17 | $12K |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 14 | $11K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 13 | $11K |
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 27360 | 860 | 3583 |
| 27360 | 837 | 3757 |
| 27360 | 821 | 3740 |
| 27360 | 757 | 3688 |
| 27360 | 724 | 3226 |
| 27360 | 713 | 3524 |
| 27292 | 254 | 1197 |
| 27292 | 236 | 1009 |
| 27292 | 230 | 1098 |
| 27292 | 221 | 1015 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| CLIFTON A BAKER | 1053370098 | Hospital |
| MARCELLA MARIA BUTLER | 1033140439 | Hospital |
| TIMOTHY S COLLINS | 1023064896 | Hospital |
| DAVID DEFEO | 1003851395 | Hospital |
| JEFFREY J HORVATH | 1013118207 | Hospital |
| MELISSA LOFTIN JOHNSON | 1043440951 | Hospital |
| ERIC D LANCE | 1043292345 | Hospital |
| CHRISTOPHER JASON NGUYEN | 1023506169 | Hospital |
| DELIP V PATEL | 1033418710 | Hospital |
| STEVEN MCNEAL POTTER | 1023179975 | Hospital |
| DEBORAH K POTTICARY | 1013455039 | Hospital |
| KELLI A REARDON | 1013175769 | Hospital |
| SAMANTHA MARIE ROBERTSON | 1023413267 | Hospital |
| ELIZABETH F SKIDMORE | 1013337674 | Hospital |
| CONSTANTINOS THEODOROS SPYRIS | 1013356740 | Hospital |
| SHANNON M ST CLAIR | 1003073396 | Hospital |
| JOSEPH RAYMOND STRINGFELLOW | 1003158775 | Hospital |
| RALPH D UPDYKE, JR. | 1003877655 | Hospital |
| NATALIE ANN URSUY | 1043932593 | Hospital |
| JOSEPH R WAWRZYNSKI | 1023570033 | Hospital |