RALEIGH, NC 340069 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
73 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 385 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 339 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 286 | $12K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 283 | $16K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 154 | $8K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 135 | $10K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 123 | $16K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 119 | $8K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 119 | $14K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 119 | $12K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 27587 | 1,371 | 7572 |
| 27610 | 1,260 | 8051 |
| 27587 | 1,180 | 6391 |
| 27610 | 1,148 | 7220 |
| 27610 | 1,078 | 7206 |
| 27610 | 1,066 | 7225 |
| 27610 | 1,049 | 7988 |
| 27610 | 939 | 5813 |
| 27529 | 903 | 4967 |
| 27587 | 877 | 5319 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| SERDAL AKTOLGA | 1003194382 | Hospital |
| KENNETH M CARNES | 1003845363 | Hospital |
| MICHAEL J CASEY | 1003894056 | Hospital |
| KATHRYN MARIE DONATO | 1003426719 | Hospital |
| SAMMY ZAKI ELSARRAG | 1003348848 | Hospital |
| BRENDAN GOLDUP | 1003514670 | Hospital |
| WILLIAM B HALL | 1003031691 | Hospital |
| MICHAEL J HODOS | 1003912395 | Hospital |
| MICAELA MARIE HOFER | 1003408758 | Hospital |
| RAEESA KHALID | 1003221409 | Hospital |
| JOSHUA DEAN MCCONAGHAY | 1003327461 | Hospital |
| JASON A MCGAVIN | 1003311788 | Hospital |
| DANIEL LOUIS MERCADER | 1003494055 | Hospital |
| JILL M PAPPALARDI | 1003074246 | Hospital |
| JAMES R POST | 1003819434 | Hospital |
| CHARLOTTE ROWE SPANGLER | 1003151820 | Hospital |
| BAILEY HARDY UNDERHILL | 1003171265 | Hospital |
| WADE WALNOHA | 1003005729 | Hospital |
| ANDRE WELDY | 1003646076 | Hospital |
| ELIZABETH WILLIS | 1003340662 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| REX HOSPITAL INC. | — | 8,754 | 25,616 |
| WAKEMED | — | 5,344 | 12,178 |
| DUKE UNIVERSITY HEALTH SYSTEM INC | — | 4,853 | 16,108 |
| SOLSTAS LAB PARTNERS GROUP LLC | — | 4,845 | 23,945 |
| Patrick O'brien | Physical Medicine and Rehabilitation | 3,125 | 26,116 |
| Augustus Grant | Clinical Cardiac Electrophysiology | 2,239 | 4,459 |
| Holman Mcadams | Diagnostic Radiology | 1,992 | 4,295 |
| Danielle Seaman | Diagnostic Radiology | 1,671 | 3,351 |
| Johnston County | Ambulance Service Provider | 1,419 | 3,933 |
| ROOS, JUSTUS | — | 1,368 | 2,802 |
| SOUTHEASTERN REGIONAL MEDICAL CENTER | — | 1,267 | 3,432 |
| JOHNSTON AMBULANCE SERVICE, INC. | — | 1,188 | 6,001 |
| Duncan Rougier-Chapman | Diagnostic Radiology | 1,172 | 3,134 |
| DLP MARIA PARHAM MEDICAL CENTER LLC | — | 1,157 | 7,517 |
| PITT COUNTY MEMORIAL HOSPITAL, INC | — | 1,102 | 3,632 |
| Sendhil Cheran | Diagnostic Radiology | 1,099 | 2,610 |
| DOUGLAS, MARTIN | — | 939 | 2,345 |
| Laura Meyer | Diagnostic Radiology | 907 | 2,228 |
| Andrew Moran | Diagnostic Radiology | 876 | 2,049 |
| Michael Kwong | Interventional Radiology | 865 | 2,152 |