▸ Cost Report · Loading…
WEST BRENTWOOD, NY 11717-1087 · Fiscal year ending 2025-03-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-03-31 | 258 | — | — | — |
21 hospitals filing FY2025
Catchment based on CMS Hospital Service Area File (PY2020)
| ZIP | Cases | Bed days |
|---|---|---|
| 11717 | 68 | 15686 |
| 11717 | 66 | 14837 |
| 11717 | 66 | 18589 |
| 11717 | 38 | 13986 |
| 11717 | 27 | 15060 |
| 11717 | 24 | 9219 |
| 11704 | 17 | 1370 |
| 11704 | 16 | 1017 |
| 11704 | 15 | 4272 |
| 11551 | 14 | 2390 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.