▸ Cost Report · Loading…
ROCKVILLE CENTRE, NY 11570 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 9,156 | $311.7M | −$32.9M | -10.5% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
128 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ST. FRANCIS HOSPITAL | — | 6,911 | 16,066 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | 5,710 | 19,785 |
| David Hoch | Clinical Cardiac Electrophysiology | 4,350 | 9,052 |
| GOODMAN, KENNETH | — | 3,243 | 11,374 |
| Sunrise Medical Laboratories, Inc. | Clinical Laboratory | 2,612 | 6,618 |
| Northwell Health Laboratories | Clinical Laboratory | 2,545 | 8,542 |
| WSNCHS NORTH, INC. | — | 2,519 | 5,114 |
| Alan Zakheim | Diagnostic Radiology | 2,234 | 6,560 |
| Kenneth Crystal | Diagnostic Radiology | 2,232 | 6,828 |
| NORTH SHORE UNIVERSITY HOSPITAL | — | 2,139 | 4,452 |
| Jonathan Lerner | Diagnostic Radiology | 1,720 | 4,889 |
| HUNTER EMS INC. | — | 1,578 | 3,319 |
| Raul Mendoza | Cardiology | 1,573 | 3,285 |
| Conellia Ha | Diagnostic Radiology | 1,483 | 4,010 |
| NPI 1265587000 | — | 1,229 | 5,784 |
| Seniorcare Emergency Medical Services Inc. | Ambulance Service Provider | 1,144 | 2,537 |
| Menachem Mandell | Diagnostic Radiology | 1,121 | 2,913 |
| NYU LANGONE HOSPITALS | — | 1,061 | 3,106 |
| Bioreference Health, Llc | Clinical Laboratory | 1,058 | 3,152 |
| Sydney Yoon | Diagnostic Radiology | 917 | 2,035 |
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 261 | $18K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 259 | $18K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 112 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 109 | $11K |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 61 | $12K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 53 | $8K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 50 | $8K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 46 | $7K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 46 | $15K |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 45 | $10K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 11550 | 725 | 5113 |
| 11550 | 711 | 4996 |
| 11550 | 607 | 4344 |
| 11550 | 605 | 4603 |
| 11550 | 603 | 3864 |
| 11550 | 601 | 4948 |
| 11570 | 370 | 2469 |
| 11570 | 285 | 1992 |
| 11561 | 277 | 2052 |
| 11570 | 267 | 2054 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| CRAIG ANDREW BIEGEL | 1033733209 | Hospital |
| JOSEPH CHIRAYIL | 1023000916 | Hospital |
| JANA L DEITCH | 1033343702 | Hospital |
| ANGELINA GAMBINO | 1033796271 | Hospital |
| MARYLOU HERNANDEZ | 1013987379 | Hospital |
| SYED A KAMAL | 1013232396 | Hospital |
| GUS KATSIGIORGIS | 1033105564 | Hospital |
| CARLOS KIM | 1023469236 | Hospital |
| SYED MAHMOOD | 1033430277 | Hospital |
| JAISON MEDAYIL | 1023638913 | Hospital |
| LYNETTE M MENDOZA | 1023348596 | Hospital |
| LAUREN MONTANO | 1033946603 | Hospital |
| GARRETT W MOSS | 1023274990 | Hospital |
| BETTY V PARISIS | 1023186210 | Hospital |
| DEBORAH PARRELLA | 1043303456 | Hospital |
| PANKTI PATEL | 1023307352 | Hospital |
| DANNIYA SAMUEL | 1003356031 | Hospital |
| KEVIN SMALL | 1043470834 | Hospital |
| JARRETT STILES | 1023626702 | Hospital |
| ANDREW G WATLING | 1023270022 | Hospital |