▸ Cost Report · Loading…
NEW YORK, NY 10003 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 14,741 | $738.5M | −$152.0M | -20.6% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
128 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 433 | $26K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 374 | $28K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 210 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 187 | $18K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 161 | $25K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 141 | $21K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 126 | $21K |
| 312 | SYNCOPE AND COLLAPSE | 120 | $13K |
| 312 | SYNCOPE AND COLLAPSE | 103 | $12K |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 103 | $17K |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2023)
| ZIP | Cases | Bed days |
|---|---|---|
| 11234 | 1,306 | 9775 |
| 11234 | 1,249 | 9084 |
| 11234 | 1,214 | 9322 |
| 11234 | 1,213 | 8917 |
| 10009 | 1,192 | 7280 |
| 10002 | 1,106 | 6550 |
| 11234 | 1,092 | 9371 |
| 10009 | 1,088 | 7096 |
| 10009 | 1,084 | 6567 |
| 10009 | 1,040 | 6993 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| EMRE ALTINMAKAS | 1013657964 | Hospital |
| STEPHANIE SUNG KATHARINA BEHRINGER-MASSERA | 1023391778 | Hospital |
| HANNAH BRADLEY | 1023812385 | Hospital |
| BENJAMIN FELDER | 1003261041 | Hospital |
| ANISHA GARG | 1003471897 | Hospital |
| NASRIN GHESANI | 1023193000 | Hospital |
| JACOB K GOERTZ | 1013087469 | Hospital |
| VALAINE HEWITT | 1013194711 | Hospital |
| MINGQIAN HUANG | 1023213725 | Hospital |
| ARIEL KANEVSKY | 1013362375 | Hospital |
| MARK GABRIEL LEBWOHL | 1013902444 | Hospital |
| KAREN LEVINE-TANCO | 1023253572 | Hospital |
| JERRY T LIU | 1013236876 | Hospital |
| STEPHEN MIRANDA | 1023544343 | Hospital |
| LUIS GABRIEL RIVERA SANCHEZ | 1003221094 | Hospital |
| SUSAN D ROTHENBERG | 1003897992 | Hospital |
| CHRISTIAN SALIB | 1023493962 | Hospital |
| SAILAJA SIVAREDDY | 1023181138 | Hospital |
| CARRIE L TONG | 1033238670 | Hospital |
| XIAOJUN X YAN | 1033110788 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| BETH ISRAEL MEDICAL CENTER | — | 7,352 | 36,788 |
| ST LUKES ROOSEVELT HOSPITAL CENTER | — | 4,620 | 9,972 |
| New York City Health And Hospitals Corporation | Ambulance Service Provider | 4,347 | 8,822 |
| BETH ISRAEL MEDICAL CENTER | — | 4,110 | 11,161 |
| Bioreference Health, Llc | Clinical Laboratory | 2,325 | 8,459 |
| Seniorcare Emergency Medical Services Inc. | Ambulance Service Provider | 2,092 | 6,384 |
| TRANSCARE NEW YORK, INC. | — | 1,601 | 3,038 |
| MOUNT SINAI HOSPITAL | — | 1,556 | 7,616 |
| MIDWOOD AMBULANCE & OXYGEN SERVICE INC | — | 1,401 | 13,763 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 1,157 | 2,420 |
| NEW YORK COMMUNITY HOSPITAL OF BROOKLYN INC | — | 1,055 | 2,064 |
| Nija Mathew | Diagnostic Radiology | 922 | 2,414 |
| Joseph Gomes | Cardiology | 902 | 1,700 |
| Morris Hayim | Diagnostic Radiology | 871 | 2,196 |
| NPI 1164507232 | — | 852 | 2,604 |
| LIPTON, MITCHELL | — | 848 | 3,783 |
| HERZOG, EYAL | — | 786 | 2,267 |
| Barbara Zeifer | Diagnostic Radiology | 774 | 1,886 |
| NPI 1225071137 | — | 765 | 2,055 |
| MAIMONIDES MEDICAL CENTER | — | 736 | 3,829 |