▸ Cost Report · Loading…
SYRACUSE, NY 13203 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 15,959 | $631.5M | $11.3M | 1.8% |
26 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 403 | $17K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 393 | $19K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 202 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 170 | $12K |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCED… | 103 | $44K |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCED… | 98 | $39K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 93 | $11K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 86 | $11K |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEV… | 84 | $19K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 81 | $11K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 13212 | 797 | 3850 |
| 13212 | 779 | 3582 |
| 13088 | 703 | 3460 |
| 13027 | 693 | 3248 |
| 13212 | 692 | 3267 |
| 13088 | 685 | 3076 |
| 13027 | 646 | 3192 |
| 13212 | 639 | 3369 |
| 13088 | 594 | 2923 |
| 13208 | 584 | 3067 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| BEATA E BELFIELD | 1023421625 | Hospital |
| LAURA E BOGGS | 1013105949 | Hospital |
| CHRISTOPHER DODARD CALIXTE | 1003376708 | Hospital |
| ROBERT E CARLIN | 1033289137 | Hospital |
| KELI A EVANS | 1013776863 | Hospital |
| TYLER GRANT | 1003534694 | Hospital |
| STEVEN DONALD HANKS | 1033160072 | Hospital |
| MATTHEW D HOOD | 1023043817 | Hospital |
| MICHAEL T KERNAN | 1013936798 | Hospital |
| SUSANNE S KIM | 1013298348 | Hospital |
| DELWIN S MERCHANT | 1023279643 | Hospital |
| JOSEPH E NAAS | 1003900390 | Hospital |
| JOHN P O'BRIEN | 1013123579 | Hospital |
| SUNIL M PRASAD | 1033298468 | Hospital |
| MIHAEL J PUC | 1003847724 | Hospital |
| VIJAYA SEEPANA | 1013295047 | Hospital |
| ROBERT L SINGLETARY | 1003009630 | Hospital |
| DENISA SLOVA | 1023320421 | Hospital |
| ANTHONY VIGLIOTTI | 1033288113 | Hospital |
| SMYRNA YESURAJASINGH | 1033003561 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ST JOSEPHS HOSPITAL HEALTH CENTER | — | 9,581 | 32,013 |
| Laboratory Alliance Of Central New York, Llc | Clinical Laboratory | 5,971 | 24,287 |
| Annamalai Muthiah | Diagnostic Radiology | 2,164 | 5,979 |
| Eastern Paramedics Inc | Ambulance Service Provider | 1,925 | 5,933 |
| CROUSE HEALTH HOSPITAL, INC. | — | 1,741 | 4,843 |
| JACOBS, JONATHAN | — | 1,275 | 4,040 |
| LINDEMANN, STEVEN | — | 1,237 | 3,156 |
| TRASOLINI, NICHOLAS | — | 1,216 | 3,086 |
| Gary Leavitt | Diagnostic Radiology | 1,118 | 2,877 |
| CENTREX CLINICAL LABORATORIES INC | — | 1,013 | 3,723 |
| NOBLE, EDWARD | — | 963 | 2,246 |
| David Kunz | Diagnostic Radiology | 922 | 2,357 |
| Christopher Vaughn | Diagnostic Radiology | 830 | 2,393 |
| Shain Wallis | Diagnostic Radiology | 775 | 2,470 |
| CARTHAGE AREA HOSPITAL, INC. | — | 738 | 9,633 |
| Christopher Nardone | Cardiology | 623 | 1,946 |
| AUBURN COMMUNITY HOSPITAL | — | 553 | 1,686 |
| ST. JOSEPH'S HEALTH AT HOME, INC. | — | 537 | 1,085 |
| Larry Charlamb | Cardiology | 461 | 2,199 |
| Glauco Maresca | Diagnostic Radiology | 461 | 987 |