ELMHURST, NY 11373 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 17,742 | $1.09B | $204.7M | 18.8% |
26 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | — | 3,157 | 8,817 |
| New York City Health And Hospitals Corporation | Ambulance Service Provider | 1,236 | 2,427 |
| HCA HEALTH SERVICES OF NEW HAMPSHIRE INC | — | 1,085 | 3,074 |
| Elliott Morse | Diagnostic Radiology | 418 | 1,051 |
| THE NEW YORK AND PRESBYTERIAN HOSPITAL | — | 319 | 869 |
| Bioreference Health, Llc | Clinical Laboratory | 305 | 991 |
| Nina Buchert | Diagnostic Radiology | 302 | 978 |
| MOUNT SINAI HOSPITAL | — | 285 | 916 |
| BETH ISRAEL MEDICAL CENTER | — | 272 | 1,100 |
| SOLODNIK, PAUL | — | 272 | 567 |
| FINE, MARTIN | — | 210 | 586 |
| Town Of Derry | Ambulance Service Provider | 184 | 480 |
| Seniorcare Emergency Medical Services Inc. | Ambulance Service Provider | 176 | 305 |
| Joseph Gomes | Cardiology | 176 | 411 |
| Maria Diaz | Emergency Medicine | 173 | 457 |
| BOSTON MEDICAL CENTER CORPORATION | — | 169 | 1,203 |
| Deborah Reynolds | Cardiology | 146 | 509 |
| Marc Miller | Cardiology | 142 | 267 |
| NORTH SHORE UNIVERSITY HOSPITAL | — | 135 | 250 |
| TRANSCARE NEW YORK, INC. | — | 129 | 285 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 184 | $42K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 169 | $41K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 73 | $33K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 58 | $33K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 57 | $36K |
| 682 | RENAL FAILURE WITH MCC | 44 | $35K |
| 312 | SYNCOPE AND COLLAPSE | 42 | $29K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 38 | $41K |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 38 | $34K |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 38 | $32K |
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 11373 | 980 | 6792 |
| 11373 | 977 | 7485 |
| 11373 | 887 | 7071 |
| 11373 | 873 | 7498 |
| 11373 | 847 | 7126 |
| 11373 | 839 | 6465 |
| 11372 | 711 | 5324 |
| 11372 | 706 | 5823 |
| 11372 | 651 | 5436 |
| 11372 | 615 | 5118 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| GABRIEL H BRANDEIS | 1023093994 | Hospital |
| TENZIN CHODON | 1013613363 | Hospital |
| JOAN CURCIO | 1003820143 | Hospital |
| WILLIAM F DEMAS | 1033100334 | Hospital |
| SHANEDEEP S GILL | 1003498155 | Hospital |
| BETH Y GINSBURG | 1033122189 | Hospital |
| JOSE DTM GUTIERREZ | 1003089665 | Hospital |
| MUNIRAH M HASAN | 1023498912 | Hospital |
| HUAJUN HUANG | 1033172143 | Hospital |
| JOY I KIM | 1023513454 | Hospital |
| RUDRA P KOUL | 1003376211 | Hospital |
| SHARJEEL MAQSOOD | 1023605003 | Hospital |
| CHAD MARC MEYERS | 1013034180 | Hospital |
| ALEXANDER PINHAS | 1033506852 | Hospital |
| LYNNE D RICHARDSON | 1013985852 | Hospital |
| RACHEL SHIVELY | 1033552930 | Hospital |
| JEFFREY J SILBIGER | 1013921782 | Hospital |
| KIRAN V TAK | 1013664358 | Hospital |
| MICHELLE WILLIAMS | 1033299805 | Hospital |
| SELINA S ZAMAN | 1003051087 | Hospital |