▸ Cost Report · Loading…
RIVERHEAD, NY 11901 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 10,447 | $313.5M | −$26.0M | -8.3% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
128 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 479 | $19K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 448 | $19K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 407 | $20K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 229 | $19K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 207 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 165 | $13K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 129 | $10K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 126 | $8K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 106 | $8K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 95 | $11K |
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 11901 | 1,403 | 7118 |
| 11901 | 1,366 | 6490 |
| 11901 | 1,310 | 6110 |
| 11901 | 1,287 | 5837 |
| 11901 | 1,243 | 5947 |
| 11901 | 1,183 | 5370 |
| 11949 | 580 | 3119 |
| 11949 | 502 | 2374 |
| 11949 | 458 | 2480 |
| 11949 | 448 | 2347 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| RAMESHCHANDRA DABHI | 1033107677 | Hospital |
| STEVE K GEORGOPOULOS | 1043371487 | Hospital |
| DOMINICK S GIOVANNIELLO | 1043450281 | Hospital |
| KRISTI A KENNEDY | 1003802729 | Hospital |
| MARIYA KHOKHLOVA | 1023436094 | Hospital |
| ANNA KIM | 1013301951 | Hospital |
| DANIELLE S MIRABELLA | 1033828850 | Hospital |
| SAAD MOHAMMAD | 1013238732 | Hospital |
| RICARDO J MONSERRATE | 1043218936 | Hospital |
| BLAISE NAPOLITANO | 1033318449 | Hospital |
| JOSHUA S NEWMAN | 1023514205 | Hospital |
| ROBERT M POLLINA | 1013988088 | Hospital |
| KAITLYN ROSS | 1003499161 | Hospital |
| SHAYNA YVONNE SANGUINETTI | 1033504519 | Hospital |
| BALVINDAR S SAREEN | 1023041019 | Hospital |
| LAWRENCE TARASUK | 1013182591 | Hospital |
| ANDREW G WATLING | 1023270022 | Hospital |
| JOHN WILLIAMS | 1023637964 | Hospital |
| GANG YUE | 1023093184 | Hospital |
| MYASSAR ZARIF | 1023082914 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| CENTRAL SUFFOLK HOSPITAL | — | 3,437 | 10,850 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | 3,096 | 11,384 |
| UNIVERSITY HOSPITAL AT STONY BROOK | — | 2,697 | 11,919 |
| Sunrise Medical Laboratories, Inc. | Clinical Laboratory | 2,263 | 6,897 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 1,522 | 5,203 |
| JOHN T. MATHER MEMORIAL HOSPITAL | — | 1,485 | 4,607 |
| NPI 1265587000 | — | 1,197 | 6,041 |
| Northwell Health Laboratories | Clinical Laboratory | 1,178 | 5,382 |
| NORTH SHORE UNIVERSITY HOSPITAL | — | 979 | 2,092 |
| SOUTH SHORE UNIVERSITY HOSPITAL | — | 902 | 2,022 |
| Louis Avvento | Medical Oncology | 798 | 5,421 |
| Bioreference Health, Llc | Clinical Laboratory | 718 | 2,387 |
| Brian Webber | Diagnostic Radiology | 715 | 2,380 |
| HUNTER EMS INC. | — | 705 | 2,320 |
| ST. FRANCIS HOSPITAL | — | 700 | 1,873 |
| LONG ISLAND COMMUNITY HOSPITAL AT NYU LANGONE HEALTH | — | 655 | 1,568 |
| William Kainzbauer | Diagnostic Radiology | 635 | 1,683 |
| Asaph Zimmerman | Diagnostic Radiology | 594 | 1,809 |
| NPI 1306807904 | — | 562 | 1,847 |
| Steven Wengrover | Diagnostic Radiology | 539 | 1,329 |