▸ Cost Report · Loading…
NEW YORK, NY 10029 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 57,509 | $3.63B | $8.7M | 0.2% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
128 hospitals filing FY2024
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 10029 | 2,049 | 15288 |
| 10029 | 1,966 | 15198 |
| 10029 | 1,821 | 14882 |
| 10029 | 1,757 | 15627 |
| 10029 | 1,695 | 12890 |
| 10029 | 1,650 | 12699 |
| 11106 | 913 | 5595 |
| 11106 | 888 | 5837 |
| 11106 | 880 | 5928 |
| 11106 | 840 | 5504 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| YOUSAF ALI | 1003891623 | Hospital |
| DANIEL BEEGAN | 1003360041 | Hospital |
| ASIF M CHOWDHURY | 1003391301 | Hospital |
| MARK S COUREY | 1003922386 | Hospital |
| KAVITA V DHARMARAJAN | 1013112622 | Hospital |
| ANISHA GARG | 1003471897 | Hospital |
| MARK C HOMONOFF | 1003934035 | Hospital |
| CHARLEEN T JACOBS-MCFARLANE | 1003228537 | Hospital |
| ANURADHA LALA-TRINDADE | 1003076902 | Hospital |
| JOSHUA LEE | 1003377755 | Hospital |
| REZA MEHRAZIN | 1003014267 | Hospital |
| SAVI MUSHIYEV | 1013179050 | Hospital |
| JENNIFER NG | 1003106642 | Hospital |
| HIMANSHU PANDYA | 1003896929 | Hospital |
| RAVISHANKAR RAMASWAMY | 1003010406 | Hospital |
| LUIS GABRIEL RIVERA SANCHEZ | 1003221094 | Hospital |
| ASHER BRIAN SIMON | 1003960378 | Hospital |
| VILETHA SMALL-CLARKE | 1003341850 | Hospital |
| PATRICK ALAN SPENCER | 1013164110 | Hospital |
| DENNIS E WOLF | 1003981481 | Hospital |
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 630 | $35K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 630 | $33K |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCED… | 434 | $66K |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEV… | 366 | $26K |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCED… | 326 | $66K |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STE… | 320 | $26K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 307 | $25K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 278 | $23K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 209 | $29K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 177 | $26K |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| MOUNT SINAI HOSPITAL | — | 7,812 | 29,500 |
| ST LUKES ROOSEVELT HOSPITAL CENTER | — | 7,417 | 20,519 |
| New York City Health And Hospitals Corporation | Ambulance Service Provider | 6,653 | 14,090 |
| BETH ISRAEL MEDICAL CENTER | — | 4,654 | 15,730 |
| TRANSCARE NEW YORK, INC. | — | 3,759 | 8,021 |
| Seniorcare Emergency Medical Services Inc. | Ambulance Service Provider | 3,594 | 9,877 |
| Bioreference Health, Llc | Clinical Laboratory | 3,217 | 12,201 |
| BETH ISRAEL MEDICAL CENTER | — | 3,089 | 8,252 |
| Adam Jacobi | Diagnostic Radiology | 2,272 | 6,232 |
| FOREST HILLS HOSPITAL | — | 1,948 | 4,782 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 1,900 | 4,804 |
| MOUNT SINAI HOSPITAL | — | 1,894 | 7,642 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | 1,488 | 9,837 |
| LENOX HILL HOSPITAL | — | 1,389 | 3,347 |
| Matthew Cham | Diagnostic Radiology | 1,369 | 2,997 |
| NPI 1265587000 | — | 1,353 | 6,253 |
| HERZOG, EYAL | — | 1,321 | 5,136 |
| NPI 1437138062 | — | 1,310 | 2,256 |
| Jonathan Halperin | Cardiology | 1,310 | 2,604 |
| NPI 1174500102 | — | 1,303 | 2,420 |