▸ Cost Report · Loading…
SOMERVILLE, NJ 08876 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 14,573 | $409.9M | $12.5M | 3.1% |
61 hospitals filing FY2024
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 493 | $18K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 479 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 294 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 214 | $11K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 108 | $15K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 94 | $9K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 91 | $14K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 86 | $8K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 81 | $15K |
| 885 | PSYCHOSES | 80 | $11K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 08807 | 1,024 | 5392 |
| 08807 | 1,018 | 5549 |
| 08807 | 958 | 5117 |
| 08807 | 934 | 4671 |
| 08807 | 879 | 4477 |
| 08844 | 871 | 4413 |
| 08844 | 802 | 4446 |
| 08844 | 795 | 4146 |
| 08807 | 783 | 4396 |
| 08844 | 776 | 3962 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| KIMBERLEY ABRAHAMSEN | 1013973643 | Hospital |
| ANTHONY ALTOBELLI, III | 1003843905 | Hospital |
| DUNAY BARSBAY | 1013396977 | Hospital |
| DANIEL PAUL BOBO | 1013595362 | Hospital |
| ALISON MARIE BREEN | 1013755230 | Hospital |
| RICHARD V BUONOCORE | 1013008556 | Hospital |
| GERALDINE CONTRERAS | 1013501394 | Hospital |
| ANNIE DANIEL | 1003152323 | Hospital |
| KIRK PHILLIP HEITMAN | 1003041849 | Hospital |
| ALYSSA HOROWITZ | 1013943901 | Hospital |
| LING PAN | 1013302819 | Hospital |
| SALIM SAMUEL | 1003892407 | Hospital |
| ARJUN SAXENA | 1003934530 | Hospital |
| ANKUR SETHI | 1013172329 | Hospital |
| HOSANA R TORDECILLA | 1013441732 | Hospital |
| GEORGE TWEDDEL | 1013928647 | Hospital |
| MARCO UCCIFERRI | 1013989789 | Hospital |
| RAVI VERMA | 1013343714 | Hospital |
| JOHN S WALKER | 1013974500 | Hospital |
| PIOTR WOLCZYNSKI | 1013407832 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL INC | — | 18,653 | 59,373 |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL, INC | — | 10,008 | 28,350 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 9,667 | 25,240 |
| Bioreference Health, Llc | Clinical Laboratory | 3,647 | 12,695 |
| SAINT PETER'S UNIVERSITY HOSPITAL | — | 3,287 | 11,884 |
| AHS HOSPITAL CORP. | — | 3,092 | 7,753 |
| Anthony Caravello | Diagnostic Radiology | 2,969 | 7,793 |
| Steven Gross | Diagnostic Radiology | 2,708 | 7,314 |
| Liliana Cohen | Cardiology | 2,424 | 6,456 |
| Aculabs Inc | Clinical Laboratory | 2,267 | 11,484 |
| Maurice Fitzpatrick | Diagnostic Radiology | 2,136 | 6,489 |
| Shehzana Ashraf | Internal Medicine | 1,952 | 7,122 |
| Able Medical Transportation, Inc. | Ambulance Service Provider | 1,923 | 4,958 |
| SAFER, JAN | — | 1,812 | 5,969 |
| Naiem Nassiri | Vascular Surgery | 1,793 | 4,706 |
| BUCH, EDWARD | — | 1,714 | 6,169 |
| Juliet Lwanga | Internal Medicine | 1,430 | 4,675 |
| MELVILLE, GORDON | — | 1,398 | 3,370 |
| Steven Georgeson | Cardiology | 1,391 | 5,078 |
| Ashok Patel | Cardiology | 1,344 | 4,901 |