▸ Cost Report · Loading…
SOMERS POINT, NJ 08244 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 7,280 | $251.4M | $48.2M | 19.2% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
61 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 180 | $15K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 160 | $16K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 148 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 140 | $10K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 105 | $14K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 101 | $6K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 97 | $7K |
| 603 | CELLULITIS WITHOUT MCC | 81 | $7K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 78 | $13K |
| 603 | CELLULITIS WITHOUT MCC | 73 | $8K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 08234 | 804 | 3573 |
| 08234 | 795 | 3394 |
| 08234 | 780 | 3858 |
| 08234 | 713 | 3410 |
| 08234 | 660 | 3123 |
| 08234 | 649 | 3326 |
| 08226 | 625 | 2601 |
| 08226 | 585 | 2538 |
| 08226 | 554 | 2617 |
| 08226 | 547 | 2645 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| JENYS ALLENDE | 1013171362 | Hospital |
| ALAN D ASKENASE | 1033141320 | Hospital |
| JOANNA CRINCOLI | 1043701253 | Hospital |
| JOSEPH M CURRY | 1043427172 | Hospital |
| JOHN DEPETRILLO | 1013127562 | Hospital |
| NIKHIL DESHPANDE | 1003869041 | Hospital |
| MATTHEW JAMES FINNEGAN | 1003845223 | Hospital |
| RONALD CHRISTOPH GOVE | 1033170030 | Hospital |
| RICHARD B ISLINGER | 1043223605 | Hospital |
| KIMBERLY JOBES | 1003358128 | Hospital |
| RICHARD A KADER | 1003983594 | Hospital |
| KAREN KAPLAN | 1033409081 | Hospital |
| ALICIA R LAI | 1023372653 | Hospital |
| ROBERT H LI | 1033140710 | Hospital |
| SANDY B NOSSEIR | 1043464704 | Hospital |
| ARTHUR STEVEN PECORA | 1023053246 | Hospital |
| AMIT RAY | 1033532189 | Hospital |
| TIJO THOMAS | 1033577101 | Hospital |
| HOWARD H WEITZ | 1033132261 | Hospital |
| KELLY WILLMAN | 1013177153 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ATLANTICARE REGIONAL MEDICAL CENTER | — | 12,688 | 42,198 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 7,969 | 20,175 |
| CAPE REGIONAL MEDICAL CENTER, INC | — | 4,604 | 15,926 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | 4,048 | 9,844 |
| PRESBYTERIAN MEDICAL CENTER OF THE UNIVERSITY OF PENNSYLVANIA HEALTH S | — | 1,787 | 3,971 |
| Steven Kornberg | Cardiology | 1,756 | 3,664 |
| Craig Glick | Diagnostic Radiology | 1,372 | 2,676 |
| LEVIN, JACOB | — | 1,292 | 2,413 |
| Robert Graziano | Diagnostic Radiology | 1,064 | 1,935 |
| Melissa Graule | Diagnostic Radiology | 1,030 | 2,749 |
| DEALWIS, DELAN | — | 1,005 | 2,588 |
| Mark Dimarcangelo | Diagnostic Radiology | 981 | 1,945 |
| Kaushik Patel | Diagnostic Radiology | 937 | 2,239 |
| James O'connor | Pulmonary Disease | 874 | 1,701 |
| Nanda Nair | Cardiology | 827 | 1,877 |
| INSPIRA MEDICAL CENTERS, INC. | — | 822 | 3,459 |
| Tracy Walker | Cardiology | 788 | 1,805 |
| Nikhil Parikh | Internal Medicine | 709 | 1,975 |
| Jay Shastri | Nephrology | 704 | 2,442 |
| Swarna Jayasinghe | Cardiology | 698 | 2,029 |