▸ Cost Report · Loading…
FLEMINGTON, NJ 08822 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 7,804 | $423.7M | $17.9M | 4.2% |
61 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 392 | $17K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 347 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 153 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 143 | $11K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 121 | $16K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 116 | $15K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 83 | $15K |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 71 | $7K |
| 603 | CELLULITIS WITHOUT MCC | 68 | $8K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 68 | $7K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 08822 | 1,030 | 4720 |
| 08822 | 1,026 | 4834 |
| 08822 | 945 | 4983 |
| 08822 | 931 | 4882 |
| 08822 | 915 | 4862 |
| 08822 | 913 | 4598 |
| 08809 | 411 | 2320 |
| 08809 | 382 | 2024 |
| 08809 | 376 | 2079 |
| 08809 | 372 | 2101 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MOMNA AYUB | 1013590777 | Hospital |
| RICHARD V BUONOCORE | 1013008556 | Hospital |
| ARTHUR S CAMPBELL | 1023004389 | Hospital |
| CHERAG DARUWALA | 1003059676 | Hospital |
| DHIREN S DAVE | 1023290533 | Hospital |
| CECILIA O EZUDUEMOIN | 1003388703 | Hospital |
| HAZEM M FAHMY | 1013206598 | Hospital |
| PERCY GENYK | 1033575535 | Hospital |
| PHILIP GLASSNER | 1013174689 | Hospital |
| LAURA N HILDEBRANT | 1043212970 | Hospital |
| MADHU JAIN | 1033211255 | Hospital |
| DAVID J LAMB | 1023037959 | Hospital |
| MICHAELA LEI | 1023410701 | Hospital |
| ELIZABETH F MCGOURTY | 1013385103 | Hospital |
| BIANCA REGAN | 1003505876 | Hospital |
| SETH M RUBIN | 1023070422 | Hospital |
| RITA N SOKKAR | 1013414580 | Hospital |
| BRIAN L SPERLING | 1013122977 | Hospital |
| MARCO UCCIFERRI | 1013989789 | Hospital |
| YOUNG D YOON | 1043232788 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 7,599 | 18,428 |
| AHS HOSPITAL CORP. | — | 4,418 | 10,725 |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL INC | — | 3,949 | 12,970 |
| CHRISTIANA CARE HEALTH SERVICES, INC. | — | 1,847 | 3,701 |
| Mark Malzberg | Diagnostic Radiology | 1,721 | 3,609 |
| Bioreference Health, Llc | Clinical Laboratory | 1,606 | 5,061 |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL, INC | — | 1,523 | 3,374 |
| Andrew Loesberg | Interventional Radiology | 1,184 | 3,029 |
| Mark Castaldi | Diagnostic Radiology | 1,149 | 2,237 |
| Yu Zeng | Diagnostic Radiology | 1,142 | 2,126 |
| Dan Sodano | Cardiology | 936 | 2,271 |
| Atlantic Ambulance Corp. | Ambulance Service Provider | 902 | 1,715 |
| Robert Jaffe | Diagnostic Radiology | 893 | 2,976 |
| Laura Klein | Diagnostic Radiology | 856 | 1,698 |
| David Paik | Diagnostic Radiology | 810 | 2,861 |
| Andrew Rudnick | Cardiology | 810 | 1,987 |
| Howard Szikman | Diagnostic Radiology | 799 | 1,534 |
| SAINT PETER'S UNIVERSITY HOSPITAL | — | 758 | 1,756 |
| Aculabs Inc | Clinical Laboratory | 605 | 2,414 |
| Andrea Lyons | Diagnostic Radiology | 580 | 1,118 |