▸ Cost Report · Loading…
HACKENSACK, NJ 07601 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 42,462 | $2.66B | $176.8M | 6.7% |
61 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 825 | $25K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 812 | $25K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 331 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 313 | $18K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 213 | $23K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 193 | $21K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 182 | $19K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 161 | $16K |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | 140 | $22K |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | 135 | $13K |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2023)
| ZIP | Cases | Bed days |
|---|---|---|
| 07601 | 1,062 | 7241 |
| 07601 | 1,055 | 7070 |
| 07601 | 1,038 | 7294 |
| 07601 | 1,010 | 6808 |
| 07601 | 976 | 7316 |
| 07601 | 974 | 6782 |
| 07644 | 652 | 4889 |
| 07644 | 624 | 4182 |
| 07644 | 619 | 4082 |
| 07644 | 612 | 4443 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| ARADHANA AGGARWAL | 1003160623 | Hospital |
| SHABAZ AHMED | 1003203704 | Hospital |
| HONG CHENG | 1003050303 | Hospital |
| KEVIN CONSTANTINESCU | 1003678665 | Hospital |
| CHRISTINE WHITE CUMARASAMY | 1003158106 | Hospital |
| ERIC S CZINN | 1003378431 | Hospital |
| LISA DRAUCIKAS | 1003243981 | Hospital |
| SOMDATTA GUPTA | 1003293986 | Hospital |
| BASSAM E HASHEM | 1003900242 | Hospital |
| SAAD NAZMUNNOOR ISLAM | 1003488289 | Hospital |
| ANGEL J MULKAY | 1013025733 | Hospital |
| SEAN S SADIKOT | 1003075110 | Hospital |
| ISABELLE SALVADOR | 1003420050 | Hospital |
| ALEXANDRA SCHULSINGER | 1003513037 | Hospital |
| CHRISTOPHER SHAARI | 1003088675 | Hospital |
| ALEXANDER SHERMAN | 1003473356 | Hospital |
| MUKESH SOLANKY | 1003883836 | Hospital |
| CHRISTOPHER SONG | 1003192667 | Hospital |
| MICHAEL SUBIK | 1003813551 | Hospital |
| KELSEY YOUNG | 1003378688 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| HMH HOSPITALS CORPORATION | — | 37,359 | 141,965 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 13,420 | 34,938 |
| THE VALLEY HOSPITAL INC. | — | 9,194 | 36,402 |
| ENGLEWOOD HOSPITAL AND MEDICAL CENTER | — | 8,636 | 25,875 |
| Bioreference Health, Llc | Clinical Laboratory | 8,453 | 28,598 |
| HOLY NAME MEDICAL CENTER INC. | — | 8,267 | 29,537 |
| Bioreference Health, Llc | Clinical Laboratory | 5,502 | 35,201 |
| Sean Pierce | Diagnostic Radiology | 5,340 | 14,598 |
| Amit Patel | Diagnostic Radiology | 5,202 | 14,090 |
| Patrick Toth | Diagnostic Radiology | 5,141 | 14,180 |
| MILLER, MITCHELL | — | 5,055 | 15,964 |
| Phat Ong | Diagnostic Radiology | 4,665 | 11,406 |
| KESSLER INSTITUTE FOR REHABILITATION INC | — | 4,556 | 16,498 |
| Joel Rakow | Diagnostic Radiology | 4,486 | 10,903 |
| Gregory Nicola | Diagnostic Radiology | 4,337 | 11,167 |
| PALISADES MEDICAL CENTER INC | — | 3,500 | 9,208 |
| Hiten Malde | Diagnostic Radiology | 3,180 | 8,069 |
| Aculabs Inc | Clinical Laboratory | 3,085 | 21,911 |
| PASCACK VALLEY HOSPITAL LLC | — | 2,833 | 6,391 |
| Marcus Williams | Cardiology | 2,302 | 6,136 |