▸ Cost Report · Loading…
CAPE GIRARDEAU, MO 63703 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 9,012 | $634.8M | $132.9M | 20.9% |
25 hospitals filing FY2025
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 383 | $15K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 339 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 131 | $9K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 121 | $10K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 113 | $9K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 106 | $10K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 86 | $8K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 66 | $8K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 65 | $24K |
| 682 | RENAL FAILURE WITH MCC | 54 | $10K |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 63701 | 635 | 2671 |
| 63701 | 611 | 2535 |
| 63701 | 523 | 2849 |
| 63701 | 522 | 2364 |
| 63755 | 509 | 2221 |
| 63701 | 500 | 2177 |
| 63701 | 479 | 2740 |
| 63755 | 467 | 2077 |
| 63755 | 441 | 2440 |
| 63755 | 423 | 2173 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| CLAYTON JOE CARSON | 1003540501 | Hospital |
| ALICIA MARIE CISNE | 1013482934 | Hospital |
| CASSY A COLEMAN | 1013567734 | Hospital |
| CHRISTINA A COSSOU | 1013459312 | Hospital |
| KELLI ANN CROWE | 1003491614 | Hospital |
| BRITTANY DELAUGHTER | 1003264920 | Hospital |
| MELINDA D DUGAL | 1003228909 | Hospital |
| SALIMA ENLOE | 1003481268 | Hospital |
| AMY LEE FEATHERSTON | 1013511021 | Hospital |
| GIUSEPPE GALATI | 1023157971 | Hospital |
| CASSI B GROTEPAS | 1023455219 | Hospital |
| JESSICA H LEMMONS | 1013100346 | Hospital |
| JAMIE L MORSE | 1013262922 | Hospital |
| LORI ANN MOYERS | 1023145125 | Hospital |
| KENNETH W RETTER | 1033152335 | Hospital |
| TARA ANN ELIZABETH RIBBING | 1023595261 | Hospital |
| NATASHA CHARLYN SHAFER | 1023375409 | Hospital |
| MICHELE L TANZ | 1013222983 | Hospital |
| SAMANTHA D WARDEN | 1013531805 | Hospital |
| CHERYL WOOLSEY | 1003054347 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| SAINT FRANCIS MEDICAL CENTER | — | 12,270 | 39,628 |
| SOUTHERN ILLINOIS HOSPITAL SERVICES | — | 3,923 | 8,397 |
| Christopher Murdock | Diagnostic Radiology | 3,539 | 7,747 |
| Justin Hodge | Diagnostic Radiology | 2,182 | 3,760 |
| KNEIBERT CLINIC LLC | — | 1,887 | 8,698 |
| TAYLOR, PHILIP | — | 1,818 | 3,412 |
| Evan Moser | Diagnostic Radiology | 1,798 | 3,726 |
| Cedric Strange | Diagnostic Radiology | 1,655 | 3,226 |
| WILLIAMS, CRAIG | — | 1,622 | 3,380 |
| David Mueller | Diagnostic Radiology | 1,589 | 3,356 |
| Blair Gill | Diagnostic Radiology | 1,416 | 3,390 |
| HAMMOND, BILLY A | — | 1,297 | 3,566 |
| FERGUSON MEDICAL GROUP RURAL HEALTH CENTER INC. | — | 1,150 | 4,640 |
| SOUTHERN ILLINOIS HOSPITAL SERVICES | — | 1,102 | 2,541 |
| Chizor Iwuchukwu | Interventional Cardiology | 1,028 | 2,688 |
| KENNETT HMA LLC | — | 995 | 4,294 |
| HERBERT J. THOMAS MEMORIAL HOSPITAL ASSOCIATION | — | 954 | 2,148 |
| ANNA HOSPITAL CORPORATION | — | 913 | 3,251 |
| POPLAR BLUFF REGIONAL MEDICAL CENTER LLC | — | 898 | 3,921 |
| Andrew West | Diagnostic Radiology | 823 | 1,468 |