▸ Cost Report · Loading…
CAMERON, MO 260057 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
79 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 46 | $7K |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 43 | $7K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 32 | $7K |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 32 | $7K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 20 | $10K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 19 | $16K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 19 | $13K |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 18 | $9K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 18 | $11K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 18 | $7K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 64429 | 330 | 1374 |
| 64429 | 324 | 1446 |
| 64429 | 318 | 1462 |
| 64429 | 268 | 1154 |
| 64429 | 217 | 809 |
| 64429 | 177 | 604 |
| 64640 | 105 | 413 |
| 64640 | 97 | 391 |
| 64644 | 95 | 421 |
| 64640 | 94 | 350 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| SAJJAD AHMAD | 1013359173 | Hospital |
| GREGORY L BARNHILL | 1053385021 | Hospital |
| WILLIAM T BOULWARE | 1023190493 | Hospital |
| RICHARD D CAMPBELL | 1053414219 | Hospital |
| CASSANDRA K FROM | 1073908109 | Hospital |
| MAX RISHEL GOVE | 1104565290 | Hospital |
| JULIE ANN HOUGH | 1053551648 | Hospital |
| KENNETH CHAD LAMBERT | 1063704161 | Hospital |
| EUGENE K LEE | 1033230933 | Hospital |
| MICHAEL LUNSKI | 1063875227 | Hospital |
| DEMETRIOS G MARAGOS | 1063409381 | Hospital |
| JULIE A MARX | 1003019423 | Hospital |
| STEPHANIE ANNE MEYER | 1003301490 | Hospital |
| JACKIE S MILLER | 1053353045 | Hospital |
| RICHARD AINSWORTH MILLS | 1053707570 | Hospital |
| BLAKE EDWARD PETERSON | 1023379849 | Hospital |
| JACOB R RASH | 1104321462 | Hospital |
| COLBY PERKINS SOUDERS | 1083155592 | Hospital |
| JANA K SOULE | 1023771771 | Hospital |
| HADLEY W WYRE | 1093993115 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| HEARTLAND REGIONAL MEDICAL CENTER | — | 3,006 | 17,288 |
| John Pope | Diagnostic Radiology | 1,260 | 4,567 |
| Michael Green | Diagnostic Radiology | 1,231 | 4,594 |
| Joseph Caresio | Diagnostic Radiology | 875 | 3,885 |
| Laboratory Corporation Of America | Clinical Laboratory | 663 | 1,339 |
| NORTHWEST MEDICAL CENTER ASSOCIATION INC | — | 596 | 5,726 |
| HARRISON COUNTY COMMUNITY HOSPITAL DISTRICT | — | 538 | 4,380 |
| Marci Brecheisen | Diagnostic Radiology | 466 | 893 |
| SHAWNEE MISSION MEDICAL CENTER INC | — | 442 | 1,673 |
| Julia Neperud | Diagnostic Radiology | 441 | 827 |
| Zachary Shafer | Diagnostic Radiology | 421 | 722 |
| Brett Nielson | Diagnostic Radiology | 412 | 1,099 |
| MILLER, JOHN | — | 409 | 767 |
| Carl Van Tasell | Diagnostic Radiology | 396 | 653 |
| Paul Isenbarger | Diagnostic Radiology | 389 | 1,040 |
| RAY COUNTY MEMORIAL HOSPITAL | — | 381 | 1,181 |
| NPI 1487073722 | — | 376 | 1,625 |
| Jose Alvarez | Diagnostic Radiology | 372 | 923 |
| Brandon Massin | Diagnostic Radiology | 370 | 956 |
| Mazhar Afaq | Cardiology | 355 | 1,775 |