▸ Cost Report · Loading…
HATTIESBURG, MS 250078 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
83 hospitals filing FY2025
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 650 | $13K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 506 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 302 | $9K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 295 | $9K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 243 | $21K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 225 | $22K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 205 | $12K |
| 266 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCED… | 142 | $40K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 134 | $11K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 133 | $13K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 39401 | 1,673 | 8023 |
| 39401 | 1,576 | 8687 |
| 39401 | 1,506 | 6703 |
| 39401 | 1,347 | 7247 |
| 39401 | 1,309 | 7498 |
| 39402 | 1,260 | 6013 |
| 39401 | 1,252 | 7647 |
| 39402 | 1,066 | 4412 |
| 39465 | 1,019 | 4672 |
| 39402 | 1,017 | 4662 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MOHAMMAD ANINDO | 1003299876 | Hospital |
| KABEER BURMAN | 1003137399 | Hospital |
| ANUTIDA CHAROENTONG | 1013442904 | Hospital |
| WILLIAM DUNCAN DONALD, III | 1013005040 | Hospital |
| LAURIE DOUGLAS | 1013173590 | Hospital |
| JACOB M FOLSE | 1023456720 | Hospital |
| JEFFREY HUDSON | 1023122942 | Hospital |
| FRANK JOSEPH HUX | 1003030578 | Hospital |
| MERRICK JACKSON | 1003420092 | Hospital |
| ANGELA C JONES | 1023122900 | Hospital |
| LYNDELL SUE LEE | 1013951854 | Hospital |
| HAL T LIDDELL | 1023032497 | Hospital |
| JESSICA WATSON LOTT | 1013567445 | Hospital |
| JOSHUA A MAKSI | 1023123353 | Hospital |
| BRANDI M MCCLAIN-MARSHALL | 1013954494 | Hospital |
| MIHAELA MISSEL | 1003378506 | Hospital |
| CARL RAMSEY | 1003884305 | Hospital |
| KATHERINE ROYALS | 1013357334 | Hospital |
| DARVIN L SIBLEY | 1003829458 | Hospital |
| KRISTEN S SPRUILL | 1023420478 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| FORREST COUNTY GENERAL HOSPITAL | — | 21,535 | 64,372 |
| Hattiesburg Clinic Pa | Clinical Laboratory | 16,436 | 50,485 |
| Aaa Ambulance Service | Ambulance Service Provider | 7,399 | 19,927 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 5,967 | 13,308 |
| Kevin Waldrop | Diagnostic Radiology | 3,424 | 8,200 |
| MCCARTHY, RICHARD | — | 3,256 | 8,031 |
| Scott Boyette | Diagnostic Radiology | 3,242 | 8,043 |
| William Molpus | Diagnostic Radiology | 3,212 | 7,609 |
| HOWARD, CRAIG | — | 2,773 | 6,790 |
| GERSH, HARVEY | — | 2,655 | 7,554 |
| BAPTIST HOSPITALS OF SOUTHEAST TEXAS | — | 2,258 | 3,923 |
| Steven Cunningham | Diagnostic Radiology | 2,208 | 4,993 |
| Hattiesburg Clinic Pa | Ambulatory Surgical Center | 1,727 | 3,639 |
| GATEWOOD, RONALD | — | 1,720 | 8,066 |
| FORREST COUNTY GENERAL HOSPITAL | — | 1,645 | 5,830 |
| STATE OF MISSISSIPPI - UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | — | 1,319 | 4,806 |
| FORREST COUNTY GENERAL HOSPITAL | — | 1,306 | 2,434 |
| WALTHALL GENERAL HOSPITAL | — | 1,217 | 4,946 |
| Hattiesburg Clinic Pa | Mammography Center | 1,194 | 1,832 |
| COVINGTON COUNTY HOSPITAL | — | 1,193 | 5,719 |