▸ Cost Report · Loading…
CROOKSTON, MN 241320 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
64 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ALTRU HEALTH SYSTEM | — | 776 | 4,294 |
| INNOVIS HEALTH, LLC | — | 742 | 5,081 |
| RIVERVIEW HEALTHCARE ASSOCIATION | — | 378 | 1,444 |
| RIVERVIEW HEALTHCARE ASSOCIATION | — | 232 | 743 |
| Sanford Clinic North | Clinical Laboratory | 229 | 848 |
| SANFORD HEALTH NETWORK NORTH | — | 171 | 806 |
| Bernie Dallum | Diagnostic Radiology | 76 | 177 |
| Shree Subedi | Diagnostic Radiology | 56 | 130 |
| Carolyn Sofka | Diagnostic Radiology | 50 | 74 |
| Bruce Ring | Internal Medicine | 46 | 134 |
| NPI 1003862996 | — | 44 | 103 |
| DOUGLAS COUNTY HOSPITAL | — | 44 | 122 |
| NPI 1003806969 | — | 42 | 96 |
| OMDAHL, BONNIE | — | 41 | 95 |
| Institute For Low Back Care Llc | Ambulatory Surgical Center | 38 | 73 |
| James Mehus | Pediatric Medicine | 37 | 210 |
| Alexander Moses | Optometry | 33 | 110 |
| Michael Sheldon | Internal Medicine | 32 | 153 |
| Shari Jawetz | Diagnostic Radiology | 32 | 45 |
| PERENCEVIC, BORIS | — | 32 | 94 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| REBEKAH J AAKRE | 1134538911 | Hospital |
| PAUL C ALLEGRA | 1013030097 | Hospital |
| MIRZA B BAIG | 1265404073 | Hospital |
| CHAD EUGENE BOEN | 1215034095 | Hospital |
| ROSE B N BRANDT | 1033216817 | Hospital |
| ANDREW DENNISON | 1134689813 | Hospital |
| ERIK G FETNER | 1033302062 | Hospital |
| MAYUR KHOSLA | 1225568256 | Hospital |
| SUNNY S KIM | 1114989555 | Hospital |
| KAMRIN L MACKI | 1073605408 | Hospital |
| MATTHEW S MASSMANN | 1215292750 | Hospital |
| RUSSELL MEYER | 1124260138 | Hospital |
| RECEP NIGDELIOGLU | 1215468186 | Hospital |
| ERIC C PEARSON | 1003835984 | Hospital |
| ANDREW RIVERA | 1124550561 | Hospital |
| ARVEITY R SETTY | 1174755615 | Hospital |
| PANJINI M SIVANNA | 1013948116 | Hospital |
| LINDA STURTEVANT | 1184673345 | Hospital |
| ANGELA D WAGNER | 1073531711 | Hospital |
| KARI D WESSMAN | 1235150574 | Hospital |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 56716 | 177 | 559 |
| 56716 | 166 | 592 |
| 56716 | 141 | 462 |
| 56716 | 124 | 399 |
| 56716 | 99 | 314 |
| 56716 | 73 | 220 |
| 56540 | 38 | 130 |
| 56750 | 31 | 79 |
| 56540 | 26 | 72 |
| 56750 | 25 | 78 |