▸ Cost Report · Loading…
PLAINWELL, MI 48080-1222 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 93 | $22.0M | $6.1M | 27.8% |
105 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| BRONSON BATTLE CREEK HOSPITAL | — | 991 | 7,739 |
| ASCENSION MEDICAL GROUP PROMED | — | 718 | 2,864 |
| Stephen Brown | Diagnostic Radiology | 614 | 2,026 |
| Michael Todd | Diagnostic Radiology | 510 | 1,567 |
| Nora Dajani | Diagnostic Radiology | 435 | 1,348 |
| Lifecare Ambulance | Ambulance Service Provider | 381 | 1,779 |
| COLOMA EMERGENCY AMBULANCE, INC. | — | 341 | 853 |
| Anthony King | Internal Medicine | 338 | 1,044 |
| Daniel Bozarth | Diagnostic Radiology | 335 | 1,183 |
| William Lapenna | Interventional Cardiology | 306 | 1,043 |
| Patrick Albus | Diagnostic Radiology | 294 | 735 |
| Gregorio Tan | Cardiology | 294 | 773 |
| ASCENSION BORGESS HOSPITAL | — | 261 | 1,127 |
| Mark Shaman | Diagnostic Radiology | 247 | 789 |
| COMMUNITY HEALTH CENTER OF BRANCH COUNTY | — | 216 | 1,239 |
| ASCENSION BORGESS ALLEGAN HOSPITAL | — | 186 | 771 |
| HOPKINS, JOHN | — | 175 | 456 |
| Joyce Byers | Nurse Practitioner | 156 | 700 |
| ELLA E M BROWN CHARITABLE CIRCLE | — | 142 | 588 |
| Shawez Bokhari | Diagnostic Radiology | 129 | 590 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| TAHIR A ALVI | 1174509855 | Long-term care hospital |
| LETIZIA A BARNES | 1114085487 | Long-term care hospital |
| HEATHER S COOK-SINDEN | 1154886919 | Long-term care hospital |
| SARAH RUTH DAMICK | 1154832301 | Long-term care hospital |
| MICHAEL DANDOIS | 1114988359 | Long-term care hospital |
| CHRISTINA KEMPLE-WASCHER | 1144880881 | Long-term care hospital |
| JASON R LADWIG | 1073705935 | Long-term care hospital |
| ALICIA JEAN LANE | 1154982783 | Long-term care hospital |
| AMANDA DORIS MITCHELL | 1073745808 | Long-term care hospital |
| GABRIELLA PALMITESSA | 1053372219 | Long-term care hospital |
| STEPHEN LOUIS PECK | 1124127162 | Long-term care hospital |
| JOSEPH F PRANO | 1124447347 | Long-term care hospital |
| AHSAN QURESHI | 1043260821 | Long-term care hospital |
| JASON T RYAN | 1093035008 | Long-term care hospital |
| ERIK E SIEVERTSEN | 1134137136 | Long-term care hospital |
| LAUREL TANGALAKIS | 1104205921 | Long-term care hospital |
| HEMASRI TOKALA | 1053630749 | Long-term care hospital |
| MELISSA A TORRES | 1144211475 | Long-term care hospital |
| JOSHUA VEENSTRA | 1023498177 | Long-term care hospital |
| STACEY E WATSON | 1003926049 | Long-term care hospital |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 49001 | — | — |
| 49002 | — | — |
| 49003 | — | — |
| 49004 | — | — |
| 49007 | — | — |
| 49008 | — | — |
| 49009 | — | — |
| 49010 | — | — |
| 49014 | — | — |
| 46528 | — | — |