▸ Cost Report · Loading…
KALAMAZOO, MI 49048 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 11,019 | $431.1M | −$41.1M | -9.5% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
48 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| BRONSON BATTLE CREEK HOSPITAL | — | 3,780 | 20,318 |
| COMMUNITY HEALTH CENTER OF BRANCH COUNTY | — | 3,257 | 19,495 |
| ASCENSION MEDICAL GROUP PROMED | — | 2,773 | 7,844 |
| Stephen Brown | Diagnostic Radiology | 2,001 | 5,495 |
| ASCENSION PROVIDENCE HOSPITAL | — | 1,947 | 3,626 |
| Michael Todd | Diagnostic Radiology | 1,683 | 4,332 |
| Nora Dajani | Diagnostic Radiology | 1,357 | 3,587 |
| COLOMA EMERGENCY AMBULANCE, INC. | — | 1,315 | 3,558 |
| Lifecare Ambulance | Ambulance Service Provider | 1,271 | 3,296 |
| Daniel Bozarth | Diagnostic Radiology | 1,083 | 3,001 |
| Debra Dillon | Diagnostic Radiology | 998 | 3,331 |
| Anthony King | Internal Medicine | 968 | 2,465 |
| Patrick Albus | Diagnostic Radiology | 925 | 1,956 |
| NPI 1023046745 | — | 832 | 2,583 |
| BULLHEAD CITY HOSPITAL CORPORATION | — | 802 | 1,876 |
| BRONSON LAKEVIEW HOSPITAL | — | 712 | 2,631 |
| HOPKINS, JOHN | — | 580 | 1,279 |
| Christopher Carrel | Diagnostic Radiology | 573 | 1,412 |
| Shawez Bokhari | Diagnostic Radiology | 535 | 1,330 |
| ASCENSION BORGESS HOSPITAL | — | 529 | 1,868 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 249 | $16K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 197 | $15K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 108 | $10K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 104 | $12K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 101 | $26K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 93 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 91 | $11K |
| 321 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEV… | 61 | $25K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 60 | $25K |
| 246 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STE… | 45 | $25K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 49048 | 756 | 3905 |
| 49048 | 715 | 3098 |
| 49048 | 551 | 3187 |
| 49009 | 549 | 2732 |
| 49048 | 547 | 2671 |
| 49048 | 498 | 2128 |
| 49009 | 495 | 2314 |
| 49004 | 466 | 2249 |
| 49048 | 444 | 2128 |
| 49004 | 439 | 2088 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| TEAGAN MCCASLIN ALLISON | 1013319904 | Hospital |
| CASEY ASHBY | 1003055971 | Hospital |
| KEVIN L BEYER | 1013970383 | Hospital |
| ANNE COLONIUS | 1003529587 | Hospital |
| VALERIE S DUHN | 1023296050 | Hospital |
| ROBERT LEE HIGHHOUSE | 1013951508 | Hospital |
| MICHELLE RENEE HILL | 1003441544 | Hospital |
| BURT HUMBURG | 1013134469 | Hospital |
| MATTHEW E KELLY | 1013364082 | Hospital |
| JENNIFER KLUMP | 1003199951 | Hospital |
| OCHUKO ANDREW OGHOR | 1003423237 | Hospital |
| AAMIR PATEL | 1023503240 | Hospital |
| REBECCA SPALO | 1003572199 | Hospital |
| MICHAEL FREDERICK TREXLER | 1003927898 | Hospital |
| ALEX VANWOERKOM | 1013655083 | Hospital |
| JOSHUA VEENSTRA | 1023498177 | Hospital |
| CAROLYN AMY VON MAUR | 1023114477 | Hospital |
| STACEY E WATSON | 1003926049 | Hospital |
| HOLLY M WEAVER | 1013460567 | Hospital |
| AHED ZAYZAFOON | 1023340700 | Hospital |