SPRINGFIELD, MA 220077 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
79 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| BAYSTATE MEDICAL CENTER INC | — | 24,224 | 67,853 |
| BERKSHIRE MEDICAL CENTER, INC | — | 9,236 | 55,353 |
| THE MERCY HOSPITAL INC | — | 5,786 | 15,876 |
| BRODER, MARTIN | — | 4,952 | 9,556 |
| COOLEY DICKINSON HOSPITAL INC | — | 3,745 | 14,452 |
| MEDCARE EMERGENCY HEALTH, INC. | — | 2,773 | 5,992 |
| BAYSTATE MARY LANE HOSPITAL CORPORATION | — | 2,438 | 12,769 |
| Rhett Krause | Diagnostic Radiology | 2,365 | 4,223 |
| Katarzyna Lameka | Diagnostic Radiology | 1,943 | 3,148 |
| UMASS MEMORIAL HEALTHALLIANCE CLINTON HOSPITAL INC | — | 1,825 | 4,876 |
| Quest Diagnostics Massachusetts Llc | Clinical Laboratory | 1,690 | 4,117 |
| Kal Dulaimy | Diagnostic Radiology | 1,645 | 2,785 |
| ST. FRANCIS HOSPITAL | — | 1,626 | 4,457 |
| William Hiser | Cardiology | 1,597 | 2,612 |
| County Ambulance, Inc. | Ambulance Service Provider | 1,564 | 4,277 |
| Mazen Ghani | Diagnostic Radiology | 1,503 | 3,950 |
| Stephen O'connor | Diagnostic Radiology | 1,427 | 2,195 |
| David Hoch | Clinical Cardiac Electrophysiology | 1,329 | 3,296 |
| THE LOWELL GENERAL HOSPITAL | — | 1,252 | 3,402 |
| Prakash Malkani | Diagnostic Radiology | 1,250 | 3,499 |
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 807 | $22K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 747 | $21K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 669 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 601 | $15K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 245 | $19K |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCED… | 216 | $50K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 215 | $20K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 206 | $13K |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEV… | 192 | $21K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 192 | $20K |
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 01020 | 1,157 | 6355 |
| 01109 | 1,123 | 6726 |
| 01020 | 1,103 | 6481 |
| 01109 | 1,069 | 6890 |
| 01109 | 1,069 | 6499 |
| 01085 | 1,062 | 5954 |
| 01085 | 1,060 | 6791 |
| 01109 | 1,040 | 5369 |
| 01020 | 1,028 | 5575 |
| 01020 | 1,027 | 5837 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MEHAK ALI | 1003222431 | Hospital |
| RONALD BEAUZILE | 1003062647 | Hospital |
| ALEXANDER M BERRY | 1013019439 | Hospital |
| DEBORAH A BLUME | 1003015686 | Hospital |
| MAIA BONI | 1003549312 | Hospital |
| CHARLES E BROWN | 1003489931 | Hospital |
| CAMERON M. CARD | 1003597303 | Hospital |
| ROBERT S COWAN | 1003834490 | Hospital |
| ASHLEY MARIE GRAVELINE | 1003591900 | Hospital |
| KRISHNAKANT GURJAR | 1003425455 | Hospital |
| KANISHQ RAJAN JETHANI | 1003553744 | Hospital |
| CHRISTOPHER JONES | 1003074501 | Hospital |
| GRACE L KLANDERUD | 1003547324 | Hospital |
| POORNACHANDRAN MANIKANTAN | 1003806308 | Hospital |
| AGNIESZKA NICORA | 1003080151 | Hospital |
| MOHAMED EHAB RM RAMADAN | 1003379215 | Hospital |
| ARNAB SAHA | 1003338641 | Hospital |
| LINDA THERIAULT | 1003825316 | Hospital |
| DEANNA WOMACK | 1003515644 | Hospital |
| ADAM G WYCHOWSKI | 1003806902 | Hospital |