▸ Cost Report · Loading…
SALEM, MA 220035 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
79 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 519 | $18K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 437 | $12K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 432 | $18K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 422 | $12K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 297 | $16K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 275 | $15K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 157 | $12K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 154 | $7K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 152 | $8K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 140 | $12K |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 01960 | 1,625 | 7384 |
| 01902 | 1,612 | 7769 |
| 01902 | 1,609 | 8309 |
| 01902 | 1,582 | 7763 |
| 01970 | 1,560 | 7839 |
| 01902 | 1,560 | 8210 |
| 01902 | 1,549 | 8730 |
| 01960 | 1,513 | 6880 |
| 01902 | 1,504 | 7135 |
| 01960 | 1,486 | 7057 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| STEPHEN D ANESI | 1003052788 | Hospital |
| LARA BASOVIC | 1003340159 | Hospital |
| WENYA LINDA BI | 1003050642 | Hospital |
| MAURA M BRAIN | 1003824392 | Hospital |
| SARA M CAHILL | 1003439944 | Hospital |
| LELA CAROS | 1003899519 | Hospital |
| SYLVIA CHANG | 1003853508 | Hospital |
| BRIANA MARIE CODY | 1003583626 | Hospital |
| JOHN DANKO | 1003109596 | Hospital |
| BRIAN H. EISNER | 1013043488 | Hospital |
| NANCY M GRACIN | 1003852526 | Hospital |
| HUMERA KAUSAR | 1003158635 | Hospital |
| HILLARY KELLY | 1013044452 | Hospital |
| DELPHINE M LUI | 1003863713 | Hospital |
| RUMA RAJBHANDARI | 1003008244 | Hospital |
| ALAKA RAY | 1003011610 | Hospital |
| LEONARDO RIELLA | 1013067057 | Hospital |
| NESTOR A SAINZ RUEDA | 1003444563 | Hospital |
| MEGHAN E SISE | 1003043571 | Hospital |
| MARYAM VEJDANI JAHROMI | 1003346396 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| THE GENERAL HOSPITAL CORPORATION | — | 40,243 | 233,376 |
| NORTHEAST HOSPITAL CORPORATION | — | 8,113 | 29,841 |
| Quest Diagnostics Massachusetts Llc | Clinical Laboratory | 4,853 | 12,334 |
| STEWARD HOLY FAMILY HOSPITAL, INC. | — | 4,717 | 10,806 |
| MASS GENERAL BRIGHAM HOME CARE, INC. | — | 2,833 | 6,252 |
| LANDY, MERRIC | — | 2,169 | 5,773 |
| David Kahn | Cardiology | 1,950 | 5,078 |
| WENTWORTH DOUGLASS HOSPITAL | — | 1,944 | 4,865 |
| Richard Sacknoff | Diagnostic Radiology | 1,908 | 4,654 |
| FALLON SERVICE, INC. | — | 1,897 | 5,302 |
| Mark Anderson | Cardiology | 1,822 | 6,596 |
| Michael Fishman | Diagnostic Radiology | 1,722 | 4,403 |
| Boston Public Health Commission | Ambulance Service Provider | 1,713 | 3,285 |
| David Rabin | Cardiology | 1,679 | 4,598 |
| PATTI, JOHN | — | 1,640 | 3,838 |
| Mario Motta | Cardiology | 1,618 | 4,015 |
| CAPE COD HOSPITAL INC | — | 1,535 | 3,627 |
| Sreenivas Garla | Diagnostic Radiology | 1,529 | 4,189 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | — | 1,467 | 4,868 |
| Matthew Gilman | Diagnostic Radiology | 1,464 | 4,181 |