▸ Cost Report · Loading…
LEWISTON, ME 04243-0291 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 3,181 | $202.3M | −$4.5M | -2.2% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
13 hospitals filing FY2024
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 68 | $15K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 51 | $10K |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THE… | 48 | $7K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 39 | $14K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 25 | $14K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 23 | $13K |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THE… | 21 | $8K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 19 | $10K |
| 895 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITH REHABILITATION THERAP… | 16 | $12K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 15 | $12K |
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 04240 | 676 | 3846 |
| 04240 | 653 | 3773 |
| 04240 | 549 | 3724 |
| 04240 | 507 | 3774 |
| 04240 | 501 | 2767 |
| 04240 | 412 | 2407 |
| 04210 | 326 | 1679 |
| 04210 | 286 | 1544 |
| 04210 | 253 | 1417 |
| 04210 | 247 | 1308 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| STEPHAN BAMBERGER | 1003881319 | Hospital |
| ASHLEY BEAULIEU | 1023490638 | Hospital |
| SHELBY JEANNETTE COURTOIS | 1053147959 | Hospital |
| JOSEPH DELL ORFANO | 1053349746 | Hospital |
| KENDRA ANNE GREENE | 1043882772 | Hospital |
| JOHN J HARRIS | 1013276492 | Hospital |
| ELISE M HARVEY | 1063019636 | Hospital |
| SHEILA M HOSPIDALES | 1003442179 | Hospital |
| RACHEL IVANOV | 1053916379 | Hospital |
| JESSICA A KVASIC | 1023405479 | Hospital |
| DALLAS MARQUIS | 1013296722 | Hospital |
| ASHA MOHAMUD | 1003493081 | Hospital |
| THERESA O DOHERTY | 1043529597 | Hospital |
| AUDREY PATIN | 1063296416 | Hospital |
| MICHAEL OMALLEY QUINN | 1033281712 | Hospital |
| ELENA L RESNICK | 1053583807 | Hospital |
| CHUNG H SHUM | 1013062850 | Hospital |
| KELLEY STANLEY | 1013005313 | Hospital |
| SOUMYA VIJAYALEKSHMY | 1023505997 | Hospital |
| ANGELA L WOOD | 1003145053 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ST. MARY'S REGIONAL MEDICAL CENTER | — | 4,899 | 27,029 |
| Nordx | Clinical Laboratory | 2,132 | 6,138 |
| ANDROSCOGGIN HOME HEALTH SERVICES, INC | — | 1,726 | 3,955 |
| BRIDGTON HOSPITAL | — | 1,066 | 4,005 |
| PLACE, JAMES | — | 1,014 | 2,089 |
| UMASS MEMORIAL HEALTHALLIANCE CLINTON HOSPITAL INC | — | 1,009 | 4,409 |
| Charles Humphrey | Diagnostic Radiology | 835 | 1,896 |
| WINONA HEALTH SERVICES | — | 769 | 2,104 |
| Jerrold Gale | Diagnostic Radiology | 749 | 1,539 |
| RUMFORD HOSPITAL | — | 742 | 2,372 |
| MAINEHEALTH | — | 672 | 3,993 |
| Lynette Weeman | Cardiology | 615 | 1,643 |
| MERRIAM, MICHAEL | — | 593 | 894 |
| ANDROSCOGGIN HOME HEALTH SERVICES, INC. | — | 541 | 831 |
| FAHRENBACH, MARY | — | 492 | 918 |
| HENRY HEYWOOD MEMORIAL HOSPITAL | — | 485 | 1,443 |
| Robert Bender | Cardiology | 473 | 796 |
| Michael Bither | Family Medicine | 426 | 1,504 |
| RALSTON, MATTHEW | — | 386 | 551 |
| LETAFATI, ATAOLLAH | — | 380 | 825 |