▸ Cost Report · Loading…
VIDALIA, LA 71373 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 243 | $13.1M | −$2.1M | -16.5% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
207 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| EMRICK, FRED | — | 484 | 1,495 |
| TILLMAN, BARRY | — | 423 | 2,917 |
| River Park Asc Llc | Ambulatory Surgical Center | 320 | 825 |
| NATCHEZ HOSPITAL COMPANY LLC | — | 219 | 586 |
| Vikramaditya Dulam | Cardiology | 185 | 842 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 161 | 410 |
| Lindsey Flaccomio | Certified Registered Nurse Anesthetist (CRNA) | 108 | 172 |
| ARMSTRONG, JOHN | — | 84 | 123 |
| Lee Turk | Internal Medicine | 78 | 267 |
| Jack Rodriguez | Hematology-Oncology | 77 | 394 |
| Akinremi Akinwale | Internal Medicine | 72 | 536 |
| CONCORDIA PARISH HOSPITAL SERVICE DISTRICT NUMBER ONE | — | 69 | 214 |
| Dirk Danielson | Emergency Medicine | 64 | 228 |
| SCCI HOSPITALS OF AMERICA, LLC | — | 62 | 359 |
| ELKHART GENERAL HOSPITAL, INC. | — | 58 | 235 |
| Charles Borum | Family Practice | 52 | 344 |
| Tri-County Ambulance Service, Inc. | Ambulance Service Provider | 52 | 283 |
| Johnny Ingram | Family Practice | 50 | 238 |
| Robert Clayton | Certified Registered Nurse Anesthetist (CRNA) | 50 | 93 |
| Ron Mark | Interventional Radiology | 49 | 140 |
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 39120 | 190 | 4476 |
| 39120 | 141 | 3570 |
| 39120 | 135 | 2222 |
| 39120 | 121 | 2565 |
| 39120 | 117 | 2635 |
| 39120 | 98 | 1947 |
| 71334 | 56 | 1270 |
| 71334 | 55 | 1299 |
| 71334 | 42 | 758 |
| 71373 | 42 | 595 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MOHAMMAD N ALFARAWATI | 1154582542 | Long-term care hospital |
| BRITTANY ALAINA GAMBERI | 1285332064 | Long-term care hospital |
| LAURI GARRETT | 1063082279 | Long-term care hospital |
| COURTNEY JEFFUS | 1073112066 | Long-term care hospital |
| CLIFFORD TILLMAN | 1053309732 | Long-term care hospital |