▸ Cost Report · Loading…
PIKEVILLE, KY 180044 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
89 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 298 | $18K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 262 | $19K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 142 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 139 | $12K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 126 | $11K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 102 | $12K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 76 | $18K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 62 | $15K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 60 | $16K |
| 683 | RENAL FAILURE WITH CC | 55 | $8K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 41501 | 1,246 | 7354 |
| 41501 | 1,156 | 7024 |
| 41501 | 972 | 5440 |
| 41501 | 865 | 5538 |
| 41501 | 515 | 2804 |
| 41501 | 453 | 2416 |
| 41522 | 344 | 2037 |
| 41522 | 317 | 1800 |
| 41522 | 264 | 1415 |
| 41522 | 243 | 1649 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| VIOLETA ALVAREZ RETAMALES | 1013401090 | Hospital |
| LESLIE A ARNETT | 1023461167 | Hospital |
| BRENDA J BAKER | 1013088947 | Hospital |
| CAITLIN V COLLIER | 1013484211 | Hospital |
| BRIANNA D CORNETT | 1003236712 | Hospital |
| JOHN T DEEL | 1013116946 | Hospital |
| SUZANNE D FORD | 1023066032 | Hospital |
| TONYA D GOBLE | 1033681010 | Hospital |
| SARAH E HALL | 1013368448 | Hospital |
| AMY O JOHNSON | 1003811985 | Hospital |
| LARRY KESSLER | 1033197652 | Hospital |
| BRIANNA I N LOVERN | 1013492214 | Hospital |
| CALEB LEE MILLS | 1003296336 | Hospital |
| EMUESIRI C OVWIGHO | 1013579606 | Hospital |
| JOHN M RECEVEUR | 1023464872 | Hospital |
| RODOLFO REYES | 1023470259 | Hospital |
| MATTHEW SEXTON | 1013326149 | Hospital |
| FRANCESCA P SMITH | 1013606938 | Hospital |
| JARED THOMAS WILCOX | 1003598277 | Hospital |
| CARLOS ZAMORA | 1023314952 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| PIKEVILLE MEDICAL CENTER INC | — | 7,774 | 28,254 |
| HIGHLANDS HOSPITAL CORP | — | 3,399 | 12,338 |
| HALBERT, DENNIS | — | 2,419 | 9,008 |
| Bradley Wells | Diagnostic Radiology | 2,185 | 8,166 |
| Garrick Sherman | Diagnostic Radiology | 2,055 | 7,286 |
| NPI 1063520849 | — | 1,862 | 5,995 |
| Philip Zambos | Diagnostic Radiology | 1,381 | 4,229 |
| APPALACHIAN REGIONAL HEALTHCARE, INC. | — | 1,276 | 9,836 |
| HERBERT J. THOMAS MEMORIAL HOSPITAL ASSOCIATION | — | 1,174 | 2,504 |
| Kanawha County Emergency Ambulance Authority | Ambulance Service Provider | 982 | 3,010 |
| INDIANA UNIVERSITY HEALTH LA PORTE HOSPITAL INC | — | 797 | 3,317 |
| MOUNTAIN COMPREHENSIVE HEALTH CORPORATION | — | 753 | 5,422 |
| HIGHLANDS HOSPITAL CORP | — | 577 | 2,764 |
| Jennifer Smith | Diagnostic Radiology | 561 | 1,228 |
| Ghassan Dalati | Internal Medicine | 550 | 1,685 |
| GRAYS HARBOR COMMUNITY HOSPITAL | — | 539 | 2,063 |
| Jeffrey Boss | Diagnostic Radiology | 530 | 1,497 |
| Patrick Hill | Diagnostic Radiology | 522 | 1,380 |
| Himachala Veligandla | Cardiology | 475 | 1,586 |
| Adib Chaaya | Gastroenterology | 474 | 1,595 |