BETTENDORF, IA 52722 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 3,739 | $102.3M | $8.2M | 8.0% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
31 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| METROPOLITAN MEDICAL LABORATORY, PLC | — | 13,159 | 40,602 |
| TRINITY MEDICAL CENTER | — | 12,829 | 31,773 |
| GENESIS HEALTH SYSTEM | — | 4,518 | 11,236 |
| TRINITY MEDICAL CENTER | — | 4,347 | 10,465 |
| HAMMOND HENRY DIST HOSPITAL | — | 2,461 | 8,488 |
| Aswartha Pothula | Interventional Cardiology | 2,456 | 6,156 |
| Helbert Acosta | Clinical Cardiac Electrophysiology | 2,127 | 5,721 |
| Mark Kovach | Cardiology | 1,945 | 5,162 |
| MERCY MEDICAL CENTER-CLINTON, INC | — | 1,432 | 2,624 |
| STATE UNIVERSITY OF IOWA | — | 1,431 | 3,102 |
| Toyosi Olutade | Internal Medicine | 984 | 2,239 |
| Aamir Pasha | Internal Medicine | 967 | 2,726 |
| Muddasir Ashraf | Hospitalist | 948 | 2,657 |
| Amy Budke | Pathology | 932 | 1,621 |
| Rameshkumar Raman | Endocrinology | 930 | 2,072 |
| UNITYPOINT AT HOME | — | 904 | 1,302 |
| Associated Regional And University Pathologists Inc | Clinical Laboratory | 891 | 1,733 |
| Ahmed Khalafallah | Internal Medicine | 889 | 3,723 |
| Jean Hage | Infectious Disease | 855 | 3,271 |
| Joelle Sarroca | Hospitalist | 812 | 1,902 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 87 | $12K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 66 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 52 | $9K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 37 | $9K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 35 | $8K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 28 | $9K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 23 | $8K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 20 | $7K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 20 | $8K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 19 | $11K |
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 52722 | 405 | 1616 |
| 52722 | 369 | 1219 |
| 52722 | 347 | 1468 |
| 52722 | 346 | 1593 |
| 52722 | 321 | 1530 |
| 52722 | 276 | 1290 |
| 52806 | 183 | 995 |
| 52804 | 143 | 723 |
| 52806 | 142 | 627 |
| 52806 | 142 | 500 |
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| CARA R BROWN | 1003401498 | Hospital |
| JASMIN R CABRERA | 1003086364 | Hospital |
| ALEX HORCHAK | 1033158209 | Hospital |
| ALEX M HUGI | 1023637857 | Hospital |
| MATTHEW R LINDAMAN | 1053390914 | Hospital |
| KACIE LISKE | 1043940620 | Hospital |
| CONOR PATRICK MCBRIDE | 1043770985 | Hospital |
| TUVI MENDEL | 1033189535 | Hospital |
| QUANG TUNG NGUYEN | 1003259524 | Hospital |
| PRANAV PATEL | 1053312694 | Hospital |
| SANJEEV H PURI | 1023097839 | Hospital |
| MICHAEL THOMAS PYEVICH | 1043298276 | Hospital |
| ZACHARY DENNIS RASMUSSEN | 1023512795 | Hospital |
| BOUYELLA H REDDY | 1043299746 | Hospital |
| BRITTANY REDMOND | 1023578655 | Hospital |
| MELISSA ANN ROBINSON | 1033710306 | Hospital |
| CHRISTINE MARIE SHARIS | 1033106729 | Hospital |
| TAYLOR EVELYN TIMPE | 1003542762 | Hospital |
| MOE TUN | 1033485305 | Hospital |
| HUSSEIN ZAIOOR | 1013919943 | Hospital |