▸ Cost Report · Loading…
BLUFFTON, IN 150075 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
63 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| IOM HEALTH SYSTEM LP | — | 3,509 | 9,842 |
| PARKVIEW HOSPITAL, INC. | — | 1,291 | 5,712 |
| Richard Sibley | Diagnostic Radiology | 1,057 | 3,045 |
| Dakshesh Patel | Diagnostic Radiology | 1,017 | 2,420 |
| ST. JOSEPH HEALTH SYSTEM, LLC | — | 990 | 2,723 |
| BLUFFTON HEALTH SYSTEM LLC | — | 928 | 4,412 |
| Richard Stephens | Diagnostic Radiology | 734 | 1,762 |
| Motaz Shaher | Cardiology | 705 | 2,758 |
| WARSAW HEALTH SYSTEM LLC | — | 684 | 1,920 |
| John Rock | Diagnostic Radiology | 663 | 1,440 |
| Jonathan Berger | Diagnostic Radiology | 636 | 1,314 |
| Eric Heatwole | Diagnostic Radiology | 519 | 1,229 |
| JAY COUNTY HOSPITAL | — | 485 | 7,124 |
| Sudheer Meesa | Pulmonary Disease | 462 | 2,171 |
| Vicente Rodriguez | Pulmonary Disease | 460 | 2,320 |
| My Padmalingam | Cardiology | 426 | 1,383 |
| Richard Cardillo | Pulmonary Disease | 421 | 1,793 |
| John Ducker | Nephrology | 399 | 2,337 |
| Joel Heitman | Diagnostic Radiology | 390 | 705 |
| NPI 1124067061 | — | 388 | 2,016 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 20 | $12K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 19 | $17K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 17 | $16K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 14 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 13 | $10K |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 12 | $7K |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 12 | $7K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 11 | $8K |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 11 | $9K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 46714 | 373 | 1178 |
| 46714 | 295 | 894 |
| 46714 | 258 | 802 |
| 46714 | 257 | 749 |
| 46714 | 255 | 887 |
| 46714 | 239 | 875 |
| 46777 | 50 | 151 |
| 46777 | 41 | 132 |
| 46777 | 38 | 106 |
| 46777 | 34 | 116 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| FARHAN ALI | 1023513397 | Hospital |
| BRENDA LEE ARTER | 1073866547 | Hospital |
| CLAIRE ELIZABETH AUBREY | 1033523808 | Hospital |
| ELIZABETH ANN BLUME | 1033856992 | Hospital |
| CARRIE J BOOTS | 1003012352 | Hospital |
| JUSTIN BROWN | 1134358005 | Hospital |
| BRIAN S. COOPER | 1134286792 | Hospital |
| ERIC M GODDARD | 1053824763 | Hospital |
| SHARMAINE HABIB | 1053718825 | Hospital |
| DUSTIN HEATH | 1114651684 | Hospital |
| YADAGIRI REDDY JONNA | 1083655427 | Hospital |
| MADHU G JYOTHINAGARAM | 1114983491 | Hospital |
| IRFAN MUNIR | 1073515086 | Hospital |
| KINGSLEY SAAHENE OKAI | 1114456696 | Hospital |
| RADOMIR PIWKO | 1033347166 | Hospital |
| NABEEL RIZVI | 1104273879 | Hospital |
| JASON RODRIGUEZ | 1093078339 | Hospital |
| ANDRE B STOVALL | 1013988294 | Hospital |
| KAYLA L. STRINE | 1053039750 | Hospital |
| SAMANTHA ROSE VERGARA | 1033887021 | Hospital |