SILVIS, IL 61282- · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 2,951 | $88.9M | −$2.4M | -2.7% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
51 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| METROPOLITAN MEDICAL LABORATORY, PLC | — | 11,856 | 41,487 |
| TRINITY MEDICAL CENTER | — | 8,786 | 24,843 |
| GENESIS HEALTH SYSTEM | — | 7,275 | 20,694 |
| TRINITY MEDICAL CENTER | — | 2,154 | 6,360 |
| ROGERS, JOHN | — | 2,095 | 5,333 |
| Aswartha Pothula | Interventional Cardiology | 1,923 | 5,768 |
| STATE UNIVERSITY OF IOWA | — | 1,826 | 9,872 |
| George Patramanis | Diagnostic Radiology | 1,723 | 3,699 |
| Helbert Acosta | Clinical Cardiac Electrophysiology | 1,555 | 4,692 |
| Mark Kovach | Cardiology | 1,484 | 4,526 |
| Andrew Ellingson | Diagnostic Radiology | 1,457 | 3,101 |
| Nathan Durick | Diagnostic Radiology | 1,436 | 2,901 |
| Susan Marley Bird | Diagnostic Radiology | 1,392 | 3,016 |
| Steven Cremer | Diagnostic Radiology | 1,334 | 2,716 |
| Pranav Patel | Diagnostic Radiology | 1,331 | 2,800 |
| Dietrich Gerhardt | Diagnostic Radiology | 1,249 | 2,902 |
| Jeffrey Goree | Diagnostic Radiology | 1,226 | 2,869 |
| HAMMOND HENRY DIST HOSPITAL | — | 1,154 | 5,579 |
| KETELAAR, MATTHEW | — | 1,142 | 2,426 |
| Roopa Goswami | Diagnostic Radiology | 1,138 | 2,503 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 72 | $13K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 68 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 34 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 34 | $9K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 28 | $12K |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 22 | $7K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 21 | $14K |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 17 | $5K |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH … | 17 | $28K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 16 | $13K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 61244 | 583 | 1775 |
| 61244 | 541 | 1787 |
| 61244 | 429 | 1639 |
| 61244 | 401 | 1739 |
| 61244 | 364 | 1532 |
| 61244 | 359 | 1526 |
| 61265 | 347 | 1054 |
| 61265 | 304 | 961 |
| 61282 | 283 | 820 |
| 61265 | 271 | 1278 |
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| BENJAMIN D ACTON | 1013409903 | Hospital |
| JESICAH E AMBRISCO | 1023502622 | Hospital |
| CARA R BROWN | 1003401498 | Hospital |
| JASMIN R CABRERA | 1003086364 | Hospital |
| JAMES A DARROW | 1023013042 | Hospital |
| DEBORAH S HAAS | 1023006798 | Hospital |
| DEVIKA KIR | 1023466414 | Hospital |
| SHIHONG LI | 1023363082 | Hospital |
| TUVI MENDEL | 1033189535 | Hospital |
| BRYANT A MUTCHLER | 1023053972 | Hospital |
| RIMAS NEMICKAS | 1043290125 | Hospital |
| QUANG TUNG NGUYEN | 1003259524 | Hospital |
| SANJEEV H PURI | 1023097839 | Hospital |
| WILLIAM E RANKIN | 1023060647 | Hospital |
| BOUYELLA H REDDY | 1043299746 | Hospital |
| CHRISTINE MARIE SHARIS | 1033106729 | Hospital |
| CAROLINE SIDLINGER | 1033000344 | Hospital |
| MARY KATHLEEN SKAFIDAS | 1003558214 | Hospital |
| HUMPHREY WONG | 1013982610 | Hospital |
| HUSSEIN ZAIOOR | 1013919943 | Hospital |