▸ Cost Report · Loading…
NAMPA, ID 130071 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
33 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| NPI 1063466423 | — | 1,196 | 2,912 |
| John Kirkham | Diagnostic Radiology | 938 | 2,073 |
| Canyon County Ambulance District | Ambulance Service Provider | 692 | 1,550 |
| James Hill | Diagnostic Radiology | 660 | 1,423 |
| Laboratory Corporation Of America | Clinical Laboratory | 653 | 1,190 |
| Frederick Costello | Interventional Cardiology | 585 | 1,226 |
| Frederick Klein | Emergency Medicine | 565 | 8,404 |
| Daniel Ririe | Diagnostic Radiology | 513 | 1,141 |
| Don Bell | Diagnostic Radiology | 434 | 915 |
| Lyndon Box | Interventional Cardiology | 431 | 875 |
| Bertram Stemmler | Diagnostic Radiology | 420 | 1,150 |
| Lisa Scales | Diagnostic Radiology | 393 | 960 |
| Jeffrey Seabourn | Diagnostic Radiology | 392 | 992 |
| Julie Franden | Nurse Practitioner | 387 | 1,454 |
| Howard Schaff | Diagnostic Radiology | 352 | 916 |
| Daniel Wegner | Diagnostic Radiology | 342 | 884 |
| IHC HEALTH SERVICES, INC. | — | 335 | 1,887 |
| David Mcnaul | Diagnostic Radiology | 332 | 643 |
| YUMA REGIONAL MEDICAL CENTER | — | 322 | 993 |
| Daniel Walsh | Pathology | 311 | 806 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 129 | $16K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 124 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 62 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 51 | $13K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 45 | $14K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 36 | $11K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 28 | $11K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 26 | $14K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 24 | $13K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 22 | $13K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 83686 | 397 | 1606 |
| 83651 | 388 | 1578 |
| 83686 | 325 | 1340 |
| 83651 | 323 | 1398 |
| 83651 | 314 | 1291 |
| 83686 | 306 | 1027 |
| 83651 | 294 | 1081 |
| 83686 | 287 | 1230 |
| 83651 | 285 | 1121 |
| 83686 | 277 | 1111 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| TYLER T BIRCH | 1003278730 | Hospital |
| NATHAN S CALL | 1013557032 | Hospital |
| ALISA FALLOWS CORRY | 1003586876 | Hospital |
| EDWARD A DUCKWORTH | 1003038043 | Hospital |
| KAITLIN EDMINSTEN | 1003650177 | Hospital |
| JESSICA A EVERT | 1003015124 | Hospital |
| CHRISTINA FRESTON | 1003170176 | Hospital |
| SARAH A HERSHMAN | 1003499203 | Hospital |
| JASON S JOHNSTON | 1013571439 | Hospital |
| PAUL JONES | 1013331172 | Hospital |
| MATTHEW T JUDD | 1003934100 | Hospital |
| DUSTIN I JUDD | 1013113323 | Hospital |
| MICHAEL FREDERIC KRUG | 1013164235 | Hospital |
| TRACYE J LAWYER | 1003170325 | Hospital |
| JOSEF MCGUIRE | 1013580273 | Hospital |
| ANDREW L MESHER | 1003131509 | Hospital |
| JOHN Q NGUYEN | 1013322783 | Hospital |
| ALEXANDER N ROCK | 1013398833 | Hospital |
| ERIC SCHOLTEN | 1003110313 | Hospital |
| JENNIFER WOODBURN | 1003339268 | Hospital |